| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YXP3 | Oncorhynchus mykiss genomic scaffold, scaffold_21910; | NULL | NULL | 157 | rainbow-trout |
| A0A060YXB0 | Oncorhynchus mykiss genomic scaffold, scaffold_21195; | NULL | NULL | 242 | rainbow-trout |
| A0A060YTS6 | Oncorhynchus mykiss genomic scaffold, scaffold_15002; | NULL | NULL | 131 | rainbow-trout |
| A0A060Z051 | Oncorhynchus mykiss genomic scaffold, scaffold_26238; Fragment; | NULL | NULL | 190 | rainbow-trout |
| A0A060YXT8 | Oncorhynchus mykiss genomic scaffold, scaffold_22084; | NULL | NULL | 291 | rainbow-trout |
| A0A060YXE0 | Oncorhynchus mykiss genomic scaffold, scaffold_21439; Fragment; | NULL | NULL | 862 | rainbow-trout |
| A0A060Z054 | Oncorhynchus mykiss genomic scaffold, scaffold_26268; Fragment; | NULL | NULL | 103 | rainbow-trout |
| A0A060YXL5 | Oncorhynchus mykiss genomic scaffold, scaffold_21766; | NULL | NULL | 159 | rainbow-trout |
| A0A060YWF6 | Oncorhynchus mykiss genomic scaffold, scaffold_19825; Fragment; | NULL | NULL | 125 | rainbow-trout |
| A0A060Z0W3 | Oncorhynchus mykiss genomic scaffold, scaffold_28038; | NULL | NULL | 85 | rainbow-trout |
| A0A060Z0H7 | Oncorhynchus mykiss genomic scaffold, scaffold_27192; Fragment; | NULL | NULL | 479 | rainbow-trout |
| A0A060Z0L7 | Oncorhynchus mykiss genomic scaffold, scaffold_27482; | NULL | NULL | 202 | rainbow-trout |
| A0A060YX50 | Oncorhynchus mykiss genomic scaffold, scaffold_20844; | NULL | NULL | 71 | rainbow-trout |
| A0A060Z0G7 | Oncorhynchus mykiss genomic scaffold, scaffold_27140; | NULL | NULL | 116 | rainbow-trout |
| A0A060YWT8 | Oncorhynchus mykiss genomic scaffold, scaffold_20278; Fragment; | NULL | NULL | 220 | rainbow-trout |
| A0A060Z103 | Oncorhynchus mykiss genomic scaffold, scaffold_28218; | NULL | NULL | 250 | rainbow-trout |
| A0A060YTN4 | Oncorhynchus mykiss genomic scaffold, scaffold_15421; Fragment; | NULL | NULL | 91 | rainbow-trout |
| A0A060YX62 | Oncorhynchus mykiss genomic scaffold, scaffold_20930; | NULL | NULL | 589 | rainbow-trout |
| A0A060Z464 | Oncorhynchus mykiss genomic scaffold, scaffold_35868; | NULL | NULL | 199 | rainbow-trout |
| A0A060Z457 | Oncorhynchus mykiss genomic scaffold, scaffold_35773; Fragment; | NULL | NULL | 99 | rainbow-trout |
