| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A061A7J0 | Oncorhynchus mykiss genomic scaffold, scaffold_78587; | NULL | NULL | 95 | rainbow-trout |
| A0A060X0I9 | Oncorhynchus mykiss genomic scaffold, scaffold_579; | NULL | NULL | 1852 | rainbow-trout |
| A0A060W0U6 | Oncorhynchus mykiss genomic scaffold, scaffold_90; | NULL | NULL | 435 | rainbow-trout |
| A0A060X0R5 | Oncorhynchus mykiss genomic scaffold, scaffold_586; | NULL | NULL | 658 | rainbow-trout |
| Q90YS6 | TNF decoy receptor; | NULL | NP_001165342.1; | 285 | rainbow-trout |
| A0A060WPL4 | Oncorhynchus mykiss genomic scaffold, scaffold_298; | NULL | NULL | 337 | rainbow-trout |
| A0A060XIA7 | Oncorhynchus mykiss genomic scaffold, scaffold_1145; | NULL | NULL | 214 | rainbow-trout |
| A0A060WUH5 | Oncorhynchus mykiss genomic scaffold, scaffold_459; | NULL | NULL | 244 | rainbow-trout |
| A0A060WWB9 | Oncorhynchus mykiss genomic scaffold, scaffold_486; | NULL | NULL | 614 | rainbow-trout |
| A0A060WTN1 | Oncorhynchus mykiss genomic scaffold, scaffold_442; | NULL | NULL | 212 | rainbow-trout |
| A0A060XSG1 | Oncorhynchus mykiss genomic scaffold, scaffold_1703; | NULL | NULL | 175 | rainbow-trout |
| A0A060XU54 | Oncorhynchus mykiss genomic scaffold, scaffold_1825; | NULL | NULL | 174 | rainbow-trout |
| A0A060X058 | Oncorhynchus mykiss genomic scaffold, scaffold_460; | NULL | NULL | 324 | rainbow-trout |
| A0A060Y8P2 | Oncorhynchus mykiss genomic scaffold, scaffold_4112; | NULL | NULL | 389 | rainbow-trout |
| A0A060XN53 | Oncorhynchus mykiss genomic scaffold, scaffold_1399; | NULL | NULL | 235 | rainbow-trout |
| A0A060WW38 | Oncorhynchus mykiss genomic scaffold, scaffold_483; | NULL | NULL | 231 | rainbow-trout |
| A0A060VU19 | Oncorhynchus mykiss genomic scaffold, scaffold_6; | NULL | NULL | 151 | rainbow-trout |
| A0A060VX41 | Oncorhynchus mykiss genomic scaffold, scaffold_63; | NULL | NULL | 386 | rainbow-trout |
| A0A060VY90 | Oncorhynchus mykiss genomic scaffold, scaffold_67; | NULL | NULL | 296 | rainbow-trout |
| A0A060WSZ1 | Oncorhynchus mykiss genomic scaffold, scaffold_429; | NULL | NULL | 429 | rainbow-trout |
