| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060VZU5 | Oncorhynchus mykiss genomic scaffold, scaffold_42; | NULL | NULL | 854 | rainbow-trout |
| A0A060WA23 | Elongation of very long chain fatty acids protein; EC 2.3.1.199; Very-long-chain 3-oxoacyl-CoA synthase; | NULL | NULL | 299 | rainbow-trout |
| A0A060YP48 | Oncorhynchus mykiss genomic scaffold, scaffold_11049; | NULL | NULL | 561 | rainbow-trout |
| A0A060W259 | Oncorhynchus mykiss genomic scaffold, scaffold_58; | NULL | NULL | 371 | rainbow-trout |
| A0A060VXU2 | Oncorhynchus mykiss genomic scaffold, scaffold_69; | NULL | NULL | 366 | rainbow-trout |
| A0A060WV77 | Oncorhynchus mykiss genomic scaffold, scaffold_483; | NULL | NULL | 961 | rainbow-trout |
| A0A060XEL1 | Oncorhynchus mykiss genomic scaffold, scaffold_770; | NULL | NULL | 90 | rainbow-trout |
| A0A060W8N3 | Oncorhynchus mykiss genomic scaffold, scaffold_117; | NULL | NULL | 418 | rainbow-trout |
| A0A060VW72 | Oncorhynchus mykiss genomic scaffold, scaffold_51; | NULL | NULL | 358 | rainbow-trout |
| A0A060YPG5 | Oncorhynchus mykiss genomic scaffold, scaffold_7391; | NULL | NULL | 129 | rainbow-trout |
| A0A060XEQ5 | Oncorhynchus mykiss genomic scaffold, scaffold_775; | NULL | NULL | 793 | rainbow-trout |
| A0A060XTM2 | Oncorhynchus mykiss genomic scaffold, scaffold_1745; | NULL | NULL | 364 | rainbow-trout |
| A0A060WAJ3 | Oncorhynchus mykiss genomic scaffold, scaffold_134; | NULL | NULL | 191 | rainbow-trout |
| A0A060W9Y2 | Oncorhynchus mykiss genomic scaffold, scaffold_129; | NULL | NULL | 343 | rainbow-trout |
| A0A060W6I2 | Oncorhynchus mykiss genomic scaffold, scaffold_95; | NULL | NULL | 409 | rainbow-trout |
| A0A060XH10 | Oncorhynchus mykiss genomic scaffold, scaffold_842; | NULL | NULL | 524 | rainbow-trout |
| A0A060XV46 | Oncorhynchus mykiss genomic scaffold, scaffold_1380; | NULL | NULL | 652 | rainbow-trout |
| A0A060XU11 | Oncorhynchus mykiss genomic scaffold, scaffold_1763; | NULL | NULL | 236 | rainbow-trout |
| A0A060WVI9 | Oncorhynchus mykiss genomic scaffold, scaffold_493; | NULL | NULL | 1477 | rainbow-trout |
| A0A060YT19 | Oncorhynchus mykiss genomic scaffold, scaffold_8733; | NULL | NULL | 255 | rainbow-trout |
