| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WTL4 | Oncorhynchus mykiss genomic scaffold, scaffold_460; | NULL | NULL | 347 | rainbow-trout |
| A0A060VSY6 | Oncorhynchus mykiss genomic scaffold, scaffold_28; | NULL | NULL | 518 | rainbow-trout |
| A0A060Y4R8 | Flavin-containing monooxygenase; EC 1.-.-.-; | NULL | NULL | 194 | rainbow-trout |
| A0A060XYV6 | Oncorhynchus mykiss genomic scaffold, scaffold_2177; | NULL | NULL | 870 | rainbow-trout |
| A0A060Y8U6 | Oncorhynchus mykiss genomic scaffold, scaffold_2596; | NULL | NULL | 466 | rainbow-trout |
| A0A060Z960 | Oncorhynchus mykiss genomic scaffold, scaffold_54796; | NULL | NULL | 88 | rainbow-trout |
| A0A060Y721 | Oncorhynchus mykiss genomic scaffold, scaffold_3505; | NULL | NULL | 169 | rainbow-trout |
| A0A060Z2F2 | Oncorhynchus mykiss genomic scaffold, scaffold_30405; | NULL | NULL | 179 | rainbow-trout |
| A0A060YCN6 | Oncorhynchus mykiss genomic scaffold, scaffold_3444; | NULL | NULL | 588 | rainbow-trout |
| A0A060WZJ3 | Oncorhynchus mykiss genomic scaffold, scaffold_579; | NULL | NULL | 811 | rainbow-trout |
| A0A060WZB9 | Oncorhynchus mykiss genomic scaffold, scaffold_577; | NULL | NULL | 1485 | rainbow-trout |
| A0A060WGU9 | Oncorhynchus mykiss genomic scaffold, scaffold_276; | NULL | NULL | 278 | rainbow-trout |
| A0A060YDA7 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | NULL | NULL | 1001 | rainbow-trout |
| A0A060WPN3 | Oncorhynchus mykiss genomic scaffold, scaffold_392; | NULL | NULL | 1123 | rainbow-trout |
| A0A060XUU4 | Oncorhynchus mykiss genomic scaffold, scaffold_1826; | NULL | NULL | 757 | rainbow-trout |
| A0A060Y781 | Guanylate cyclase; EC 4.6.1.2; | NULL | NULL | 564 | rainbow-trout |
| A0A060YJ36 | Oncorhynchus mykiss genomic scaffold, scaffold_7689; | NULL | NULL | 102 | rainbow-trout |
| A0A060VUC4 | Oncorhynchus mykiss genomic scaffold, scaffold_39; | NULL | NULL | 768 | rainbow-trout |
| A0A060YDG0 | POU domain protein; | NULL | NULL | 335 | rainbow-trout |
| A0A060YEA4 | Oncorhynchus mykiss genomic scaffold, scaffold_3664; | NULL | NULL | 428 | rainbow-trout |
