| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y329 | Oncorhynchus mykiss genomic scaffold, scaffold_2752; | NULL | NULL | 803 | rainbow-trout |
| A0A060Y8B4 | Oncorhynchus mykiss genomic scaffold, scaffold_2617; | NULL | NULL | 512 | rainbow-trout |
| A0A060Y9G8 | Oncorhynchus mykiss genomic scaffold, scaffold_2806; | NULL | NULL | 212 | rainbow-trout |
| A0A060VY39 | Oncorhynchus mykiss genomic scaffold, scaffold_67; | NULL | NULL | 235 | rainbow-trout |
| A0A060XY92 | Oncorhynchus mykiss genomic scaffold, scaffold_1595; | NULL | NULL | 137 | rainbow-trout |
| A0A060Y629 | Oncorhynchus mykiss genomic scaffold, scaffold_3587; | NULL | NULL | 94 | rainbow-trout |
| A0A060YD55 | Oncorhynchus mykiss genomic scaffold, scaffold_5258; | NULL | NULL | 393 | rainbow-trout |
| A0A060YB17 | Oncorhynchus mykiss genomic scaffold, scaffold_4613; Fragment; | NULL | NULL | 719 | rainbow-trout |
| A0A060Y3H6 | Oncorhynchus mykiss genomic scaffold, scaffold_2823; | NULL | NULL | 1214 | rainbow-trout |
| A0A060YG06 | Oncorhynchus mykiss genomic scaffold, scaffold_6697; | NULL | NULL | 380 | rainbow-trout |
| A0A060W9M8 | Oncorhynchus mykiss genomic scaffold, scaffold_126; | NULL | NULL | 529 | rainbow-trout |
| A0A060YCC6 | Oncorhynchus mykiss genomic scaffold, scaffold_3202; Fragment; | NULL | NULL | 89 | rainbow-trout |
| A0A060YE44 | Oncorhynchus mykiss genomic scaffold, scaffold_3628; | NULL | NULL | 1605 | rainbow-trout |
| A0A060XHY8 | Oncorhynchus mykiss genomic scaffold, scaffold_874; | NULL | NULL | 91 | rainbow-trout |
| A0A060YM69 | Oncorhynchus mykiss genomic scaffold, scaffold_6417; | NULL | NULL | 468 | rainbow-trout |
| A0A060YTC2 | Oncorhynchus mykiss genomic scaffold, scaffold_15468; | NULL | NULL | 158 | rainbow-trout |
| A0A060YUP9 | Oncorhynchus mykiss genomic scaffold, scaffold_17664; Fragment; | NULL | NULL | 226 | rainbow-trout |
| A0A060YV92 | Oncorhynchus mykiss genomic scaffold, scaffold_17077; | NULL | NULL | 126 | rainbow-trout |
| A0A060YFH3 | Oncorhynchus mykiss genomic scaffold, scaffold_3946; | NULL | NULL | 293 | rainbow-trout |
| A0A060YSX2 | Oncorhynchus mykiss genomic scaffold, scaffold_14890; | NULL | NULL | 197 | rainbow-trout |
