| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z205 | Oncorhynchus mykiss genomic scaffold, scaffold_16387; | NULL | NULL | 332 | rainbow-trout |
| A0A060YN21 | Oncorhynchus mykiss genomic scaffold, scaffold_9959; | NULL | NULL | 104 | rainbow-trout |
| A0A060Z983 | Oncorhynchus mykiss genomic scaffold, scaffold_54594; | NULL | NULL | 302 | rainbow-trout |
| A0A060ZA06 | Oncorhynchus mykiss genomic scaffold, scaffold_57773; Fragment; | NULL | NULL | 342 | rainbow-trout |
| A0A060Z8P4 | Oncorhynchus mykiss genomic scaffold, scaffold_52417; Fragment; | NULL | NULL | 101 | rainbow-trout |
| A0A060W159 | Oncorhynchus mykiss genomic scaffold, scaffold_36; | NULL | NULL | 190 | rainbow-trout |
| A0A060Z466 | Oncorhynchus mykiss genomic scaffold, scaffold_35924; | NULL | NULL | 61 | rainbow-trout |
| A0A060W013 | Oncorhynchus mykiss genomic scaffold, scaffold_28; | NULL | NULL | 871 | rainbow-trout |
| A0A060W5D2 | Oncorhynchus mykiss genomic scaffold, scaffold_134; | NULL | NULL | 226 | rainbow-trout |
| A0A060W636 | Oncorhynchus mykiss genomic scaffold, scaffold_142; | NULL | NULL | 187 | rainbow-trout |
| A0A061AEB4 | Oncorhynchus mykiss genomic scaffold, scaffold_78943; | NULL | NULL | 172 | rainbow-trout |
| A0A061AD44 | Oncorhynchus mykiss genomic scaffold, scaffold_73200; Fragment; | NULL | NULL | 284 | rainbow-trout |
| A0A060YTA1 | Oncorhynchus mykiss genomic scaffold, scaffold_14896; Fragment; | NULL | NULL | 139 | rainbow-trout |
| A0A060W7B9 | Oncorhynchus mykiss genomic scaffold, scaffold_154; | NULL | NULL | 257 | rainbow-trout |
| A0A060W065 | Oncorhynchus mykiss genomic scaffold, scaffold_29; | NULL | NULL | 400 | rainbow-trout |
| A0A060WD25 | Oncorhynchus mykiss genomic scaffold, scaffold_79935; | NULL | NULL | 470 | rainbow-trout |
| A0A060W3T5 | Oncorhynchus mykiss genomic scaffold, scaffold_120; | NULL | NULL | 1533 | rainbow-trout |
| A0A060XB77 | Oncorhynchus mykiss genomic scaffold, scaffold_710; | NULL | NULL | 1091 | rainbow-trout |
| A0A060XSC3 | Oncorhynchus mykiss genomic scaffold, scaffold_1652; | NULL | NULL | 1216 | rainbow-trout |
| A0A060XDJ7 | Oncorhynchus mykiss genomic scaffold, scaffold_944; | NULL | NULL | 119 | rainbow-trout |
