| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060X8A0 | Oncorhynchus mykiss genomic scaffold, scaffold_814; | NULL | NULL | 468 | rainbow-trout |
| A0A060WC86 | Oncorhynchus mykiss genomic scaffold, scaffold_132; | NULL | NULL | 240 | rainbow-trout |
| A0A060XA12 | Oncorhynchus mykiss genomic scaffold, scaffold_649; | NULL | NULL | 485 | rainbow-trout |
| A0A060XSW1 | Oncorhynchus mykiss genomic scaffold, scaffold_1734; | NULL | NULL | 284 | rainbow-trout |
| A0A060WEE8 | Oncorhynchus mykiss genomic scaffold, scaffold_155; | NULL | NULL | 394 | rainbow-trout |
| A0A060WDK9 | Oncorhynchus mykiss genomic scaffold, scaffold_169; | NULL | NULL | 346 | rainbow-trout |
| A0A060XV67 | Oncorhynchus mykiss genomic scaffold, scaffold_1933; Fragment; | NULL | NULL | 141 | rainbow-trout |
| A0A060WFV1 | Oncorhynchus mykiss genomic scaffold, scaffold_253; | NULL | NULL | 256 | rainbow-trout |
| A0A060XTP4 | Oncorhynchus mykiss genomic scaffold, scaffold_1820; | NULL | NULL | 485 | rainbow-trout |
| A0A060XVH7 | Oncorhynchus mykiss genomic scaffold, scaffold_1927; | NULL | NULL | 207 | rainbow-trout |
| A0A060Y1S6 | Oncorhynchus mykiss genomic scaffold, scaffold_2635; | NULL | NULL | 480 | rainbow-trout |
| A0A060WCX0 | Oncorhynchus mykiss genomic scaffold, scaffold_161; | NULL | NULL | 210 | rainbow-trout |
| A0A060XVS3 | Oncorhynchus mykiss genomic scaffold, scaffold_1968; | NULL | NULL | 159 | rainbow-trout |
| A0A060X892 | Oncorhynchus mykiss genomic scaffold, scaffold_800; | NULL | NULL | 143 | rainbow-trout |
| A0A060YLR3 | Oncorhynchus mykiss genomic scaffold, scaffold_9572; Fragment; | NULL | NULL | 268 | rainbow-trout |
| A0A060XSA4 | Oncorhynchus mykiss genomic scaffold, scaffold_1725; | NULL | NULL | 416 | rainbow-trout |
| A0A060X8P5 | Oncorhynchus mykiss genomic scaffold, scaffold_813; | NULL | NULL | 405 | rainbow-trout |
| A0A060X2X3 | Oncorhynchus mykiss genomic scaffold, scaffold_668; | NULL | NULL | 699 | rainbow-trout |
| A0A060XPH0 | Oncorhynchus mykiss genomic scaffold, scaffold_1506; | NULL | NULL | 406 | rainbow-trout |
| A0A060Y188 | Oncorhynchus mykiss genomic scaffold, scaffold_1848; | NULL | NULL | 160 | rainbow-trout |
