| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XPD6 | Oncorhynchus mykiss genomic scaffold, scaffold_1466; | NULL | NULL | 622 | rainbow-trout |
| A0A060YGU1 | Oncorhynchus mykiss genomic scaffold, scaffold_6923; | NULL | NULL | 112 | rainbow-trout |
| A0A060YEF7 | Oncorhynchus mykiss genomic scaffold, scaffold_5892; | NULL | NULL | 797 | rainbow-trout |
| A0A060W8U7 | Oncorhynchus mykiss genomic scaffold, scaffold_99; | NULL | NULL | 428 | rainbow-trout |
| A0A060VNG0 | Oncorhynchus mykiss genomic scaffold, scaffold_6; | NULL | NULL | 571 | rainbow-trout |
| A0A060W8N8 | Oncorhynchus mykiss genomic scaffold, scaffold_172; | NULL | NULL | 91 | rainbow-trout |
| A0A060W723 | Oncorhynchus mykiss genomic scaffold, scaffold_150; | NULL | NULL | 4249 | rainbow-trout |
| A0A060WC74 | Oncorhynchus mykiss genomic scaffold, scaffold_132; | NULL | NULL | 427 | rainbow-trout |
| A0A061A8H5 | Oncorhynchus mykiss genomic scaffold, scaffold_76346; | NULL | NULL | 164 | rainbow-trout |
| A0A060W992 | Oncorhynchus mykiss genomic scaffold, scaffold_104; | NULL | NULL | 858 | rainbow-trout |
| A0A060W4Q7 | Oncorhynchus mykiss genomic scaffold, scaffold_63; | NULL | NULL | 486 | rainbow-trout |
| A0A060WBU8 | Oncorhynchus mykiss genomic scaffold, scaffold_128; | NULL | NULL | 95 | rainbow-trout |
| A0A060YB37 | Oncorhynchus mykiss genomic scaffold, scaffold_4803; | NULL | NULL | 216 | rainbow-trout |
| A0A060WWG9 | Oncorhynchus mykiss genomic scaffold, scaffold_489; | NULL | NULL | 1059 | rainbow-trout |
| A0A060Z6R4 | Oncorhynchus mykiss genomic scaffold, scaffold_26401; | NULL | NULL | 420 | rainbow-trout |
| A0A060W7Z0 | Oncorhynchus mykiss genomic scaffold, scaffold_90; | NULL | NULL | 779 | rainbow-trout |
| A0A060VQZ2 | Oncorhynchus mykiss genomic scaffold, scaffold_21; | NULL | NULL | 124 | rainbow-trout |
| A0A060WDU8 | Oncorhynchus mykiss genomic scaffold, scaffold_174; | NULL | NULL | 213 | rainbow-trout |
| A0A060VZA0 | Oncorhynchus mykiss genomic scaffold, scaffold_25; | NULL | NULL | 313 | rainbow-trout |
| A0A060WEH8 | Oncorhynchus mykiss genomic scaffold, scaffold_178; | NULL | NULL | 888 | rainbow-trout |
