| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XGG0 | Oncorhynchus mykiss genomic scaffold, scaffold_1068; | NULL | NULL | 685 | rainbow-trout |
| A0A060WGP5 | Oncorhynchus mykiss genomic scaffold, scaffold_180; | NULL | NULL | 202 | rainbow-trout |
| A0A060XDD0 | Oncorhynchus mykiss genomic scaffold, scaffold_963; | NULL | NULL | 309 | rainbow-trout |
| A0A060Y6Q2 | Oncorhynchus mykiss genomic scaffold, scaffold_3630; | NULL | NULL | 1083 | rainbow-trout |
| A0A060Y8G0 | Oncorhynchus mykiss genomic scaffold, scaffold_4041; | NULL | NULL | 279 | rainbow-trout |
| A0A060XGG8 | Oncorhynchus mykiss genomic scaffold, scaffold_1068; | NULL | NULL | 372 | rainbow-trout |
| A0A060Y7A0 | Oncorhynchus mykiss genomic scaffold, scaffold_3773; | NULL | NULL | 145 | rainbow-trout |
| A0A060XHX4 | Oncorhynchus mykiss genomic scaffold, scaffold_1129; | NULL | NULL | 201 | rainbow-trout |
| A0A060WGJ2 | Oncorhynchus mykiss genomic scaffold, scaffold_179; | NULL | NULL | 132 | rainbow-trout |
| A0A060WIH0 | Oncorhynchus mykiss genomic scaffold, scaffold_200; | NULL | NULL | 344 | rainbow-trout |
| A0A060Y6B3 | Oncorhynchus mykiss genomic scaffold, scaffold_3483; | NULL | NULL | 750 | rainbow-trout |
| A0A060WJR6 | Oncorhynchus mykiss genomic scaffold, scaffold_216; | NULL | NULL | 247 | rainbow-trout |
| A0A060Z0J9 | Oncorhynchus mykiss genomic scaffold, scaffold_15996; Fragment; | NULL | NULL | 173 | rainbow-trout |
| A0A060WYY3 | Oncorhynchus mykiss genomic scaffold, scaffold_545; | NULL | NULL | 486 | rainbow-trout |
| A0A060XR29 | Oncorhynchus mykiss genomic scaffold, scaffold_1607; | NULL | NULL | 249 | rainbow-trout |
| A0A060XQ17 | Oncorhynchus mykiss genomic scaffold, scaffold_1528; | NULL | NULL | 1875 | rainbow-trout |
| A0A060XSB4 | Oncorhynchus mykiss genomic scaffold, scaffold_1694; | NULL | NULL | 143 | rainbow-trout |
| A0A060XTZ2 | Oncorhynchus mykiss genomic scaffold, scaffold_1810; | NULL | NULL | 268 | rainbow-trout |
| A0A060YFS9 | Oncorhynchus mykiss genomic scaffold, scaffold_6466; | NULL | NULL | 374 | rainbow-trout |
| A0A060YJF1 | Oncorhynchus mykiss genomic scaffold, scaffold_8097; Fragment; | NULL | NULL | 58 | rainbow-trout |
