| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WPX4 | Oncorhynchus mykiss genomic scaffold, scaffold_282; | NULL | NULL | 414 | rainbow-trout |
| A0A060YTE8 | Oncorhynchus mykiss genomic scaffold, scaffold_14459; | NULL | NULL | 238 | rainbow-trout |
| A0A060X0E3 | Oncorhynchus mykiss genomic scaffold, scaffold_462; | NULL | NULL | 794 | rainbow-trout |
| A0A060X150 | Oncorhynchus mykiss genomic scaffold, scaffold_454; | NULL | NULL | 955 | rainbow-trout |
| A0A060XSR8 | Oncorhynchus mykiss genomic scaffold, scaffold_1285; | NULL | NULL | 617 | rainbow-trout |
| A0A060XT02 | Oncorhynchus mykiss genomic scaffold, scaffold_1703; | NULL | NULL | 205 | rainbow-trout |
| A0A060XT33 | Oncorhynchus mykiss genomic scaffold, scaffold_1712; | NULL | NULL | 302 | rainbow-trout |
| A0A060Y2B8 | Oncorhynchus mykiss genomic scaffold, scaffold_2817; | NULL | NULL | 122 | rainbow-trout |
| A0A060Y2K2 | Oncorhynchus mykiss genomic scaffold, scaffold_2861; | NULL | NULL | 145 | rainbow-trout |
| A0A060Y4Q4 | Glucosamine-6-phosphate isomerase; EC 3.5.99.6; Glucosamine-6-phosphate deaminase; | NULL | NULL | 272 | rainbow-trout |
| A0A060Y4S9 | Oncorhynchus mykiss genomic scaffold, scaffold_2161; | NULL | NULL | 429 | rainbow-trout |
| A0A060Y571 | Oncorhynchus mykiss genomic scaffold, scaffold_2124; | NULL | NULL | 320 | rainbow-trout |
| A0A060YXB6 | Oncorhynchus mykiss genomic scaffold, scaffold_11447; | NULL | NULL | 160 | rainbow-trout |
| A0A060YZC7 | Oncorhynchus mykiss genomic scaffold, scaffold_13254; | NULL | NULL | 695 | rainbow-trout |
| A0A060YZH0 | Oncorhynchus mykiss genomic scaffold, scaffold_13402; | NULL | NULL | 240 | rainbow-trout |
| A0A060YZY9 | Oncorhynchus mykiss genomic scaffold, scaffold_13886; | NULL | NULL | 388 | rainbow-trout |
| A0A060XJ95 | Oncorhynchus mykiss genomic scaffold, scaffold_1161; | NULL | NULL | 455 | rainbow-trout |
| A0A060WTP8 | Oncorhynchus mykiss genomic scaffold, scaffold_336; | NULL | NULL | 455 | rainbow-trout |
| A0A060WXA9 | Oncorhynchus mykiss genomic scaffold, scaffold_534; | NULL | NULL | 447 | rainbow-trout |
| A0A060Z3F5 | Oncorhynchus mykiss genomic scaffold, scaffold_34007; Fragment; | NULL | NULL | 189 | rainbow-trout |
