| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YRQ2 | Mothers against decapentaplegic homolog; MAD homolog; Mothers against DPP homolog; SMAD family member; | NULL | NULL | 397 | rainbow-trout |
| A0A060W0G4 | Oncorhynchus mykiss genomic scaffold, scaffold_31; | NULL | NULL | 289 | rainbow-trout |
| A0A060YQB0 | Oncorhynchus mykiss genomic scaffold, scaffold_7806; | NULL | NULL | 223 | rainbow-trout |
| A0A060XM40 | Oncorhynchus mykiss genomic scaffold, scaffold_1004; | NULL | NULL | 780 | rainbow-trout |
| A0A060XCC6 | Oncorhynchus mykiss genomic scaffold, scaffold_944; | NULL | NULL | 140 | rainbow-trout |
| A0A060ZC75 | Oncorhynchus mykiss genomic scaffold, scaffold_62141; Fragment; | NULL | NULL | 250 | rainbow-trout |
| A0A060YJB8 | Oncorhynchus mykiss genomic scaffold, scaffold_5352; | NULL | NULL | 73 | rainbow-trout |
| A0A060W5Z7 | Oncorhynchus mykiss genomic scaffold, scaffold_141; | NULL | NULL | 140 | rainbow-trout |
| A0A060Z703 | Oncorhynchus mykiss genomic scaffold, scaffold_44718; | NULL | NULL | 278 | rainbow-trout |
| A0A060YS75 | Oncorhynchus mykiss genomic scaffold, scaffold_8783; | NULL | NULL | 670 | rainbow-trout |
| A0A060YSY6 | Oncorhynchus mykiss genomic scaffold, scaffold_14977; | NULL | NULL | 284 | rainbow-trout |
| A0A060YX10 | Oncorhynchus mykiss genomic scaffold, scaffold_21351; | NULL | NULL | 788 | rainbow-trout |
| A0A060YZ59 | Oncorhynchus mykiss genomic scaffold, scaffold_24918; | NULL | NULL | 106 | rainbow-trout |
| A0A060ZFF6 | Oncorhynchus mykiss genomic scaffold, scaffold_51864; Fragment; | NULL | NULL | 233 | rainbow-trout |
| A0A060XMR4 | Oncorhynchus mykiss genomic scaffold, scaffold_1399; | NULL | NULL | 157 | rainbow-trout |
| A0A060YZ00 | Oncorhynchus mykiss genomic scaffold, scaffold_24657; | NULL | NULL | 87 | rainbow-trout |
| A0A060ZEK6 | Oncorhynchus mykiss genomic scaffold, scaffold_48579; | NULL | NULL | 97 | rainbow-trout |
| A0A060YUA5 | Oncorhynchus mykiss genomic scaffold, scaffold_16826; | NULL | NULL | 119 | rainbow-trout |
| A0A060YSX5 | Oncorhynchus mykiss genomic scaffold, scaffold_14903; | NULL | NULL | 297 | rainbow-trout |
| A0A060XTK1 | Oncorhynchus mykiss genomic scaffold, scaffold_1811; | NULL | NULL | 248 | rainbow-trout |
