| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XVZ0 | Oncorhynchus mykiss genomic scaffold, scaffold_1905; | NULL | NULL | 138 | rainbow-trout |
| A0A060Y3A1 | Oncorhynchus mykiss genomic scaffold, scaffold_2788; | NULL | NULL | 153 | rainbow-trout |
| A0A060Y669 | Oncorhynchus mykiss genomic scaffold, scaffold_3361; | NULL | NULL | 888 | rainbow-trout |
| A0A060Y6L0 | Adenylate kinase isoenzyme 6; AK6; EC 2.7.4.3; Coilin-interacting nuclear ATPase protein; Dual activity adenylate kinase/ATPase; | ak6; cinap; | NULL | 174 | rainbow-trout |
| A0A060YBP6 | Oncorhynchus mykiss genomic scaffold, scaffold_3213; | NULL | NULL | 339 | rainbow-trout |
| A0A060X9C1 | Oncorhynchus mykiss genomic scaffold, scaffold_812; | NULL | NULL | 423 | rainbow-trout |
| A0A060X2E1 | Oncorhynchus mykiss genomic scaffold, scaffold_629; Fragment; | NULL | NULL | 146 | rainbow-trout |
| A0A060XER0 | Oncorhynchus mykiss genomic scaffold, scaffold_984; | NULL | NULL | 707 | rainbow-trout |
| A0A060WNT7 | Oncorhynchus mykiss genomic scaffold, scaffold_284; | NULL | NULL | 74 | rainbow-trout |
| A0A060WGN4 | Oncorhynchus mykiss genomic scaffold, scaffold_274; | NULL | NULL | 769 | rainbow-trout |
| A0A060YC43 | Oncorhynchus mykiss genomic scaffold, scaffold_5079; | NULL | NULL | 178 | rainbow-trout |
| A0A060YE23 | Oncorhynchus mykiss genomic scaffold, scaffold_3609; | NULL | NULL | 170 | rainbow-trout |
| A0A060YCQ6 | Oncorhynchus mykiss genomic scaffold, scaffold_5326; | NULL | NULL | 259 | rainbow-trout |
| A0A060YFK3 | Oncorhynchus mykiss genomic scaffold, scaffold_6085; | NULL | NULL | 255 | rainbow-trout |
| A0A060YGA9 | Oncorhynchus mykiss genomic scaffold, scaffold_4156; | NULL | NULL | 337 | rainbow-trout |
| A0A060YHP6 | Oncorhynchus mykiss genomic scaffold, scaffold_7059; | NULL | NULL | 272 | rainbow-trout |
| A0A060YJ89 | Oncorhynchus mykiss genomic scaffold, scaffold_7758; | NULL | NULL | 129 | rainbow-trout |
| A0A060YJK9 | Oncorhynchus mykiss genomic scaffold, scaffold_5125; | NULL | NULL | 153 | rainbow-trout |
| A0A060YKA2 | Oncorhynchus mykiss genomic scaffold, scaffold_5371; | NULL | NULL | 118 | rainbow-trout |
| A0A060YQJ7 | Oncorhynchus mykiss genomic scaffold, scaffold_11859; | NULL | NULL | 486 | rainbow-trout |
