| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z076 | Oncorhynchus mykiss genomic scaffold, scaffold_26457; | NULL | NULL | 283 | rainbow-trout |
| A0A060X9C2 | Oncorhynchus mykiss genomic scaffold, scaffold_664; | NULL | NULL | 492 | rainbow-trout |
| A0A060X5C7 | Oncorhynchus mykiss genomic scaffold, scaffold_569; | NULL | NULL | 165 | rainbow-trout |
| A0A060Z1P8 | Oncorhynchus mykiss genomic scaffold, scaffold_29786; Fragment; | NULL | NULL | 156 | rainbow-trout |
| A0A060XHG3 | Oncorhynchus mykiss genomic scaffold, scaffold_895; | NULL | NULL | 736 | rainbow-trout |
| A0A060Z1X8 | Oncorhynchus mykiss genomic scaffold, scaffold_30338; | NULL | NULL | 88 | rainbow-trout |
| A0A060XK40 | Oncorhynchus mykiss genomic scaffold, scaffold_1207; | NULL | NULL | 790 | rainbow-trout |
| A0A060Z6B0 | Oncorhynchus mykiss genomic scaffold, scaffold_23194; | NULL | NULL | 201 | rainbow-trout |
| A0A060X9M8 | Oncorhynchus mykiss genomic scaffold, scaffold_821; | NULL | NULL | 672 | rainbow-trout |
| A0A060XG69 | Oncorhynchus mykiss genomic scaffold, scaffold_856; | NULL | NULL | 211 | rainbow-trout |
| A0A060YTF8 | Oncorhynchus mykiss genomic scaffold, scaffold_14489; | NULL | NULL | 147 | rainbow-trout |
| A0A060XL48 | Oncorhynchus mykiss genomic scaffold, scaffold_1253; | NULL | NULL | 651 | rainbow-trout |
| A0A060XKB2 | Oncorhynchus mykiss genomic scaffold, scaffold_1215; | NULL | NULL | 1029 | rainbow-trout |
| A0A060XFK8 | Oncorhynchus mykiss genomic scaffold, scaffold_836; | NULL | NULL | 674 | rainbow-trout |
| A0A060XN61 | Oncorhynchus mykiss genomic scaffold, scaffold_1367; | NULL | NULL | 289 | rainbow-trout |
| A0A060Z5Q7 | Oncorhynchus mykiss genomic scaffold, scaffold_41308; Fragment; | NULL | NULL | 258 | rainbow-trout |
| A0A060ZQ00 | Oncorhynchus mykiss genomic scaffold, scaffold_63214; | NULL | NULL | 128 | rainbow-trout |
| A0A060ZAH5 | Oncorhynchus mykiss genomic scaffold, scaffold_60104; | NULL | NULL | 70 | rainbow-trout |
| A0A060Z1Q0 | Oncorhynchus mykiss genomic scaffold, scaffold_15891; | NULL | NULL | 193 | rainbow-trout |
| A0A060YT90 | Oncorhynchus mykiss genomic scaffold, scaffold_14269; Fragment; | NULL | NULL | 226 | rainbow-trout |
