| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YII1 | Oncorhynchus mykiss genomic scaffold, scaffold_7871; | NULL | NULL | 160 | rainbow-trout |
| A0A060YMB3 | Oncorhynchus mykiss genomic scaffold, scaffold_10066; | NULL | NULL | 139 | rainbow-trout |
| A0A060YB57 | Oncorhynchus mykiss genomic scaffold, scaffold_5015; | NULL | NULL | 384 | rainbow-trout |
| A0A060YND9 | Oncorhynchus mykiss genomic scaffold, scaffold_10760; | NULL | NULL | 395 | rainbow-trout |
| A0A060Y870 | Oncorhynchus mykiss genomic scaffold, scaffold_2595; | NULL | NULL | 238 | rainbow-trout |
| A0A060YED2 | Oncorhynchus mykiss genomic scaffold, scaffold_6110; | NULL | NULL | 413 | rainbow-trout |
| A0A060YTI9 | Oncorhynchus mykiss genomic scaffold, scaffold_15733; | NULL | NULL | 217 | rainbow-trout |
| A0A060WI14 | Oncorhynchus mykiss genomic scaffold, scaffold_217; | NULL | NULL | 667 | rainbow-trout |
| A0A060YN42 | Oncorhynchus mykiss genomic scaffold, scaffold_10438; Fragment; | NULL | NULL | 172 | rainbow-trout |
| A0A060WR86 | Oncorhynchus mykiss genomic scaffold, scaffold_416; | NULL | NULL | 170 | rainbow-trout |
| A0A060YX65 | Oncorhynchus mykiss genomic scaffold, scaffold_21579; Fragment; | NULL | NULL | 233 | rainbow-trout |
| A0A060Y6H9 | Oncorhynchus mykiss genomic scaffold, scaffold_3703; | NULL | NULL | 203 | rainbow-trout |
| A0A060YXH6 | Oncorhynchus mykiss genomic scaffold, scaffold_22111; | NULL | NULL | 195 | rainbow-trout |
| A0A060Y1V7 | Oncorhynchus mykiss genomic scaffold, scaffold_1850; | NULL | NULL | 316 | rainbow-trout |
| A0A060YPZ5 | Oncorhynchus mykiss genomic scaffold, scaffold_7220; | NULL | NULL | 240 | rainbow-trout |
| A0A060YJ83 | Oncorhynchus mykiss genomic scaffold, scaffold_8225; Fragment; | NULL | NULL | 142 | rainbow-trout |
| A0A060X597 | Oncorhynchus mykiss genomic scaffold, scaffold_536; | NULL | NULL | 236 | rainbow-trout |
| A0A060XVG2 | Oncorhynchus mykiss genomic scaffold, scaffold_1404; | NULL | NULL | 290 | rainbow-trout |
| A0A060YNZ3 | Oncorhynchus mykiss genomic scaffold, scaffold_11273; Fragment; | NULL | NULL | 111 | rainbow-trout |
| A0A060YYX9 | Oncorhynchus mykiss genomic scaffold, scaffold_23062; | NULL | NULL | 103 | rainbow-trout |
