| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y294 | Oncorhynchus mykiss genomic scaffold, scaffold_2709; | NULL | NULL | 298 | rainbow-trout |
| A0A060WT07 | Oncorhynchus mykiss genomic scaffold, scaffold_448; | NULL | NULL | 264 | rainbow-trout |
| A0A060ZCK2 | Oncorhynchus mykiss genomic scaffold, scaffold_42076; | NULL | NULL | 101 | rainbow-trout |
| A0A060WK84 | Oncorhynchus mykiss genomic scaffold, scaffold_323; | NULL | NULL | 171 | rainbow-trout |
| A0A060X2E0 | Oncorhynchus mykiss genomic scaffold, scaffold_644; | NULL | NULL | 487 | rainbow-trout |
| A0A060X9Q8 | Anoctamin; | NULL | NULL | 652 | rainbow-trout |
| A0A060XB78 | Oncorhynchus mykiss genomic scaffold, scaffold_678; | NULL | NULL | 319 | rainbow-trout |
| A0A060XX07 | Transporter; | NULL | NULL | 690 | rainbow-trout |
| A0A060XG78 | Oncorhynchus mykiss genomic scaffold, scaffold_816; | NULL | NULL | 205 | rainbow-trout |
| A0A060WSU3 | Oncorhynchus mykiss genomic scaffold, scaffold_445; | NULL | NULL | 298 | rainbow-trout |
| A0A060Y010 | Oncorhynchus mykiss genomic scaffold, scaffold_2296; | NULL | NULL | 134 | rainbow-trout |
| A0A060W362 | Oncorhynchus mykiss genomic scaffold, scaffold_66; | NULL | NULL | 399 | rainbow-trout |
| A0A060XGI2 | Oncorhynchus mykiss genomic scaffold, scaffold_827; | NULL | NULL | 220 | rainbow-trout |
| A0A060XCX6 | Oncorhynchus mykiss genomic scaffold, scaffold_722; | NULL | NULL | 532 | rainbow-trout |
| A0A060XZ05 | Oncorhynchus mykiss genomic scaffold, scaffold_1645; | NULL | NULL | 170 | rainbow-trout |
| A0A061A849 | Oncorhynchus mykiss genomic scaffold, scaffold_75089; Fragment; | NULL | NULL | 101 | rainbow-trout |
| A0A060XXP6 | Oncorhynchus mykiss genomic scaffold, scaffold_2047; | NULL | NULL | 519 | rainbow-trout |
| A0A060Y288 | Oncorhynchus mykiss genomic scaffold, scaffold_1875; | NULL | NULL | 179 | rainbow-trout |
| A0A060Y072 | Oncorhynchus mykiss genomic scaffold, scaffold_2322; | NULL | NULL | 113 | rainbow-trout |
| A0A060VRK3 | Oncorhynchus mykiss genomic scaffold, scaffold_22; | NULL | NULL | 325 | rainbow-trout |
