| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z0S6 | Oncorhynchus mykiss genomic scaffold, scaffold_26685; | NULL | NULL | 202 | rainbow-trout |
| A0A061ADU1 | Oncorhynchus mykiss genomic scaffold, scaffold_70354; Fragment; | NULL | NULL | 76 | rainbow-trout |
| A0A060YY46 | Oncorhynchus mykiss genomic scaffold, scaffold_22915; | NULL | NULL | 133 | rainbow-trout |
| A0A060W6W2 | Oncorhynchus mykiss genomic scaffold, scaffold_160; | NULL | NULL | 731 | rainbow-trout |
| A0A061ADU9 | Oncorhynchus mykiss genomic scaffold, scaffold_70511; | NULL | NULL | 218 | rainbow-trout |
| A0A060W7C7 | Oncorhynchus mykiss genomic scaffold, scaffold_164; | NULL | NULL | 213 | rainbow-trout |
| A0A060YIS7 | Oncorhynchus mykiss genomic scaffold, scaffold_5146; | NULL | NULL | 238 | rainbow-trout |
| A0A060Z568 | Oncorhynchus mykiss genomic scaffold, scaffold_38198; Fragment; | NULL | NULL | 237 | rainbow-trout |
| A0A060W760 | Oncorhynchus mykiss genomic scaffold, scaffold_162; | NULL | NULL | 460 | rainbow-trout |
| A0A060VNW5 | Oncorhynchus mykiss genomic scaffold, scaffold_8; | NULL | NULL | 291 | rainbow-trout |
| A0A060YAT9 | Oncorhynchus mykiss genomic scaffold, scaffold_4545; | NULL | NULL | 573 | rainbow-trout |
| A0A060YBF3 | Oncorhynchus mykiss genomic scaffold, scaffold_4734; | NULL | NULL | 356 | rainbow-trout |
| A0A060YV34 | Oncorhynchus mykiss genomic scaffold, scaffold_18097; | NULL | NULL | 130 | rainbow-trout |
| A0A060Z6F9 | Oncorhynchus mykiss genomic scaffold, scaffold_42609; | NULL | NULL | 121 | rainbow-trout |
| A0A060WID7 | Oncorhynchus mykiss genomic scaffold, scaffold_301; | NULL | NULL | 98 | rainbow-trout |
| A0A060YF85 | Oncorhynchus mykiss genomic scaffold, scaffold_3866; | NULL | NULL | 1839 | rainbow-trout |
| A0A060YF61 | Oncorhynchus mykiss genomic scaffold, scaffold_5953; | NULL | NULL | 273 | rainbow-trout |
| O13132 | Signal transducer and activator of transcription; | rbtStat1-2; | NP_001118218.1; | 754 | rainbow-trout |
| A0A060W7Q1 | Oncorhynchus mykiss genomic scaffold, scaffold_170; | NULL | NULL | 207 | rainbow-trout |
| A0A060YCX3 | Oncorhynchus mykiss genomic scaffold, scaffold_3356; | NULL | NULL | 199 | rainbow-trout |
