| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060VPA2 | Oncorhynchus mykiss genomic scaffold, scaffold_11; | NULL | NULL | 195 | rainbow-trout |
| A0A060ZAS9 | Oncorhynchus mykiss genomic scaffold, scaffold_58963; | NULL | NULL | 152 | rainbow-trout |
| A0A060VXU7 | Oncorhynchus mykiss genomic scaffold, scaffold_64; | NULL | NULL | 642 | rainbow-trout |
| A0A060VWK1 | Oncorhynchus mykiss genomic scaffold, scaffold_21; | NULL | NULL | 382 | rainbow-trout |
| A0A060VQH2 | Oncorhynchus mykiss genomic scaffold, scaffold_16; | NULL | NULL | 313 | rainbow-trout |
| A0A060WZ01 | Oncorhynchus mykiss genomic scaffold, scaffold_562; | NULL | NULL | 555 | rainbow-trout |
| A0A060W233 | Oncorhynchus mykiss genomic scaffold, scaffold_56; | NULL | NULL | 418 | rainbow-trout |
| A0A060W8W6 | Oncorhynchus mykiss genomic scaffold, scaffold_119; | NULL | NULL | 267 | rainbow-trout |
| A0A060WQF4 | Oncorhynchus mykiss genomic scaffold, scaffold_406; | NULL | NULL | 806 | rainbow-trout |
| A0A060VR76 | Oncorhynchus mykiss genomic scaffold, scaffold_22; | NULL | NULL | 125 | rainbow-trout |
| A0A060WT21 | Oncorhynchus mykiss genomic scaffold, scaffold_449; | NULL | NULL | 552 | rainbow-trout |
| A0A060X1G2 | Oncorhynchus mykiss genomic scaffold, scaffold_619; | NULL | NULL | 256 | rainbow-trout |
| A0A060XW63 | Oncorhynchus mykiss genomic scaffold, scaffold_1471; | NULL | NULL | 262 | rainbow-trout |
| A0A060XWG2 | Oncorhynchus mykiss genomic scaffold, scaffold_1453; | NULL | NULL | 322 | rainbow-trout |
| A0A060XWS3 | Oncorhynchus mykiss genomic scaffold, scaffold_1517; | NULL | NULL | 175 | rainbow-trout |
| A0A060XWT9 | Oncorhynchus mykiss genomic scaffold, scaffold_1482; | NULL | NULL | 108 | rainbow-trout |
| A0A060XXG6 | Oncorhynchus mykiss genomic scaffold, scaffold_1568; | NULL | NULL | 377 | rainbow-trout |
| A0A060XXH0 | Oncorhynchus mykiss genomic scaffold, scaffold_2028; | NULL | NULL | 652 | rainbow-trout |
| A0A060YP64 | Oncorhynchus mykiss genomic scaffold, scaffold_11086; | NULL | NULL | 63 | rainbow-trout |
| A0A060WFD3 | Oncorhynchus mykiss genomic scaffold, scaffold_188; | NULL | NULL | 199 | rainbow-trout |
