| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z6D2 | Oncorhynchus mykiss genomic scaffold, scaffold_23281; | NULL | NULL | 135 | rainbow-trout |
| A0A060YTB9 | Oncorhynchus mykiss genomic scaffold, scaffold_14359; Fragment; | NULL | NULL | 59 | rainbow-trout |
| A0A060Z6S6 | Oncorhynchus mykiss genomic scaffold, scaffold_45079; Fragment; | NULL | NULL | 739 | rainbow-trout |
| A0A060ZI31 | Oncorhynchus mykiss genomic scaffold, scaffold_57303; | NULL | NULL | 191 | rainbow-trout |
| A0A060VZP1 | Oncorhynchus mykiss genomic scaffold, scaffold_80; | NULL | NULL | 140 | rainbow-trout |
| A0A060YHZ9 | Oncorhynchus mykiss genomic scaffold, scaffold_4628; | NULL | NULL | 129 | rainbow-trout |
| A0A060W4N3 | Oncorhynchus mykiss genomic scaffold, scaffold_129; | NULL | NULL | 353 | rainbow-trout |
| A0A060Z578 | Oncorhynchus mykiss genomic scaffold, scaffold_21544; | NULL | NULL | 177 | rainbow-trout |
| A0A061AC87 | Oncorhynchus mykiss genomic scaffold, scaffold_70084; Fragment; | NULL | NULL | 75 | rainbow-trout |
| A0A060YME3 | Oncorhynchus mykiss genomic scaffold, scaffold_6081; | NULL | NULL | 333 | rainbow-trout |
| A0A060Z7A2 | Oncorhynchus mykiss genomic scaffold, scaffold_46811; Fragment; | NULL | NULL | 199 | rainbow-trout |
| A0A060YPX0 | Oncorhynchus mykiss genomic scaffold, scaffold_11586; Fragment; | NULL | NULL | 1133 | rainbow-trout |
| A0A060W8C8 | Oncorhynchus mykiss genomic scaffold, scaffold_167; | NULL | NULL | 455 | rainbow-trout |
| A0A060ZDQ5 | Oncorhynchus mykiss genomic scaffold, scaffold_41755; Fragment; | NULL | NULL | 248 | rainbow-trout |
| A0A060YM21 | Oncorhynchus mykiss genomic scaffold, scaffold_9270; | NULL | NULL | 328 | rainbow-trout |
| A0A060XKE4 | Oncorhynchus mykiss genomic scaffold, scaffold_985; | NULL | NULL | 679 | rainbow-trout |
| A0A060Y9H9 | Oncorhynchus mykiss genomic scaffold, scaffold_2683; | NULL | NULL | 844 | rainbow-trout |
| A0A060WP93 | Oncorhynchus mykiss genomic scaffold, scaffold_274; | NULL | NULL | 232 | rainbow-trout |
| A0A060W450 | Oncorhynchus mykiss genomic scaffold, scaffold_124; | NULL | NULL | 135 | rainbow-trout |
| A0A060WPB8 | Oncorhynchus mykiss genomic scaffold, scaffold_274; | NULL | NULL | 786 | rainbow-trout |
