| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060X256 | Oncorhynchus mykiss genomic scaffold, scaffold_469; | NULL | NULL | 635 | rainbow-trout |
| A0A060WWE2 | Oncorhynchus mykiss genomic scaffold, scaffold_375; | NULL | NULL | 329 | rainbow-trout |
| A0A060WG02 | Oncorhynchus mykiss genomic scaffold, scaffold_175; | NULL | NULL | 107 | rainbow-trout |
| A0A060YYP8 | Oncorhynchus mykiss genomic scaffold, scaffold_12694; Fragment; | NULL | NULL | 78 | rainbow-trout |
| A0A061A1T7 | Oncorhynchus mykiss genomic scaffold, scaffold_68382; | NULL | NULL | 179 | rainbow-trout |
| A0A060Z7K0 | Oncorhynchus mykiss genomic scaffold, scaffold_25279; | NULL | NULL | 256 | rainbow-trout |
| A0A060WIM7 | Oncorhynchus mykiss genomic scaffold, scaffold_203; | NULL | NULL | 83 | rainbow-trout |
| A0A060WLU6 | Oncorhynchus mykiss genomic scaffold, scaffold_244; | NULL | NULL | 98 | rainbow-trout |
| A0A060WF22 | Oncorhynchus mykiss genomic scaffold, scaffold_163; | NULL | NULL | 317 | rainbow-trout |
| A0A060XCC9 | Oncorhynchus mykiss genomic scaffold, scaffold_932; | NULL | NULL | 149 | rainbow-trout |
| A0A060WKS3 | Oncorhynchus mykiss genomic scaffold, scaffold_230; Fragment; | NULL | NULL | 211 | rainbow-trout |
| A0A060WP95 | Oncorhynchus mykiss genomic scaffold, scaffold_290; | NULL | NULL | 123 | rainbow-trout |
| A0A060XEF3 | Oncorhynchus mykiss genomic scaffold, scaffold_992; | NULL | NULL | 752 | rainbow-trout |
| A0A060Z0V0 | Oncorhynchus mykiss genomic scaffold, scaffold_16557; | NULL | NULL | 172 | rainbow-trout |
| A0A060Z0M7 | Oncorhynchus mykiss genomic scaffold, scaffold_16161; Fragment; | NULL | NULL | 288 | rainbow-trout |
| A0A060WP91 | Oncorhynchus mykiss genomic scaffold, scaffold_290; | NULL | NULL | 329 | rainbow-trout |
| A0A060YYS7 | Oncorhynchus mykiss genomic scaffold, scaffold_13999; | NULL | NULL | 350 | rainbow-trout |
| A0A060Z399 | Oncorhynchus mykiss genomic scaffold, scaffold_20248; Fragment; | NULL | NULL | 308 | rainbow-trout |
| A0A060YYX4 | Oncorhynchus mykiss genomic scaffold, scaffold_14098; | NULL | NULL | 318 | rainbow-trout |
| A0A060Z3S2 | Oncorhynchus mykiss genomic scaffold, scaffold_21095; | NULL | NULL | 464 | rainbow-trout |
