• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    P02401 60S acidic ribosomal protein P2; Rplp2; Rp2; NP_001025192.1;XP_003749061.1;XP_008772967.1; 115 rat
    P86410 Ral GTPase-activating protein subunit beta; p170; Ralgapb; NULL 1484 rat
    Q6P6G7 Probable ribosome biogenesis protein RLP24; Ribosomal L24 domain-containing protein 1; Rsl24d1; NP_001014234.1; 163 rat
    Q498T4 39S ribosomal protein L2, mitochondrial; L2mt; MRP-L2; Mrpl2; NP_001029308.1; 304 rat
    P18665 39S ribosomal protein L3, mitochondrial; L3mt; MRP-L3; Mrpl3; Mrl3 Rpml3; NULL 347 rat
    Q641X9 39S ribosomal protein L9, mitochondrial; L9mt; MRP-L9; Mrpl9; NP_001007697.1; 262 rat
    P0C2C4 39S ribosomal protein L10, mitochondrial; L10mt; MRP-L10; MRP-L8; Mrpl10; NULL 263 rat
    Q5XIE3 39S ribosomal protein L11, mitochondrial; L11mt; MRP-L11; Mrpl11; NP_001006974.1; 203 rat
    Q7M0E7 39S ribosomal protein L14, mitochondrial; L14mt; MRP-L14; 39S ribosomal protein L32, mitochondrial; L32mt; MRP-L32; Mrpl14; Rpml32; NP_001100360.1;NP_001258060.1;XP_006244574.1;XP_008765072.1; 145 rat
    Q5M818 39S ribosomal protein L16, mitochondrial; L16mt; MRP-L16; Mrpl16; NP_001009647.1; 251 rat
    Q6PDW6 39S ribosomal protein L17, mitochondrial; L17mt; MRP-L17; Mrpl17; NP_598223.1; 176 rat
    P0C2C0 39S ribosomal protein L22, mitochondrial; L22mt; MRP-L22; Mrpl22; NP_001099251.1; 206 rat
    Q63750 39S ribosomal protein L23, mitochondrial; L23mt; MRP-L23; L23 mitochondrial-related protein; Mrpl23; L23mrp; NP_071974.1; 146 rat
    Q66H47 39S ribosomal protein L24, mitochondrial; L24mt; MRP-L24; Mrpl24; NP_001007638.1;XP_006232666.1;XP_006232667.1;XP_006232669.1;XP_006232670.1; 216 rat
    P0C2C1 39S ribosomal protein L30, mitochondrial; L30mt; MRP-L30; Mrpl30; NP_001100373.1;XP_008765221.1;XP_008765278.1;XP_008765279.1; 160 rat
    B2RZ39 39S ribosomal protein L36, mitochondrial; L36mt; MRP-L36; Mrpl36; NP_001102349.1;XP_003748731.1;XP_003753204.1;XP_006222939.1;XP_006222940.1;XP_006222941.1;XP_006227824.1;XP_006227825.1;XP_006227826.1;XP_006227827.1;XP_006227864.1;XP_006227865.1;XP_006227866.1; 97 rat
    Q6AXT0 39S ribosomal protein L37, mitochondrial; L37mt; MRP-L37; Mrpl37; NP_001004235.1; 423 rat
    Q5PQN9 39S ribosomal protein L38, mitochondrial; L38mt; MRP-L38; Mrpl38; NP_001009369.2;XP_008766594.1; 380 rat
    P83565 39S ribosomal protein L40, mitochondrial; L40mt; MRP-L40; Mrpl40; NP_001020036.1; 206 rat
    Q5BJX1 39S ribosomal protein L41, mitochondrial; L41mt; MRP-L41; Mrpl41; NP_001013444.1; 134 rat