| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| D4A0V9 | Protein Hoxc9; RCG50687; | Hoxc9; | NP_001094377.1;XP_006242496.1; | 260 | rat |
| D4A203 | Protein Pramel1; RCG31165; | Pramel1; | NP_001103087.1;XP_006239404.1;XP_006239405.1; | 458 | rat |
| D4AE30 | Prostate and testis expressed C; Protein LOC100361828; RCG22807; | LOC100361828; | NP_001247412.1; | 106 | rat |
| G3V749 | Poly (ADP-ribose) polymerase family, member 2 (Predicted), isoform CRA_a; Protein Parp2; | Parp2; Parp2_predicted; | NP_001099500.1; | 558 | rat |
| Q5RK05 | Matrix Gla protein; MGP; | Mgp; | NULL | 103 | rat |
| B1H232 | LOC686539 protein; Protein Islr; RCG57943, isoform CRA_a; | Islr; LOC686539; | NP_001119772.1;XP_006243238.1; | 428 | rat |
| D3ZSS5 | Protein Gnat1; RCG26094, isoform CRA_a; | Gnat1; | NP_001102250.2; | 350 | rat |
| F1LZL1 | Sulfotransferase; EC 2.8.2.-; | RGD1562392; LOC100910526; | XP_006244304.1;XP_006244305.1;XP_006244307.1;XP_006244308.1;XP_006244310.1;XP_006244311.1;XP_006244312.1;XP_006244316.1; | 296 | rat |
| D4A8S2 | Protein RGD1307603; Putative uncharacterized protein RGD1307603_predicted; | RGD1307603; RGD1307603_predicted; | NP_001127980.1; | 174 | rat |
| G3V6S6 | Protein RGD1565692; RCG22885, isoform CRA_b; | Suv39h1l1; RGD1565692 Suv39h1; | NP_001100426.1;XP_006256765.1; | 413 | rat |
| M0RDE7 | Uncharacterized protein; | NULL | NULL | 185 | rat |
| Q8K3R4 | 30 kDa adipocyte complement-related protein; Adiponectin, C1Q and collagen domain containing; Protein Adipoq; | Adipoq; Acdc; | NP_653345.1; | 244 | rat |
| D3ZTW7 | ATP synthase mitochondrial F1 complex assembly factor 2 (Predicted), isoform CRA_c; Protein Atpaf2; | Atpaf2; Atpaf2_predicted; | NP_001100476.1; | 298 | rat |
| D3ZYL0 | Protein Ripk1 (Receptor (TNFRSF)-interacting serine-threonine kinase 1; Predicted); | Ripk1; Ripk1_predicted; | NP_001100820.1; | 658 | rat |
| D4A4U3 | Protein Mdp1; Similar to magnesium-dependent phosphatase-1 (Predicted), isoform CRA_b; | Mdp1; RGD1311147_predicted; | NP_001099509.1; | 164 | rat |
| Q05BA4 | Myadm protein; Myeloid-associated differentiation marker; Myeloid-associated differentiation marker, isoform CRA_a; | Myadm; | XP_006228097.1; | 318 | rat |
| D3ZZ26 | Protein phosphatase 1 regulatory subunit 3; | Ppp1r3d; | NP_001103034.1; | 279 | rat |
| Q4KLJ2 | Integral membrane protein 2A; Protein Itm2a; | Itm2a; | NP_001020883.1; | 263 | rat |
| Q5XI40 | Protein Tmem180; Uncharacterized protein; | Tmem180; RGD1309313; | NP_001014052.1; | 320 | rat |
| D4AE39 | Olfactory receptor; | Olr1196; | NP_001000435.1; | 310 | rat |
