| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q6AV51 | HIPL1 protein, putative, expressed; Os03g0691800 protein; Putative HIPL1 protein; | OSJNBb0101N11.10; Os03g0691800; LOC_Os03g48540; | NP_001050957.1; | 698 | rice |
| Q7XUY3 | OSJNBb0048E02.15 protein; Os04g0465900 protein; | OSJNBb0048E02.15; Os04g0465900; | NP_001053029.1; | 425 | rice |
| Q7Y099 | Putative uncharacterized protein OSJNBa0075A22.28; | OSJNBa0075A22.28; LOC_Os03g45330; | NULL | 382 | rice |
| Q9LJ01 | Os01g0266100 protein; Putative uncharacterized protein P0499C11.25; cDNA clone:001-112-G10, full insert sequence; | P0499C11.25; Os01g0266100; | NP_001042675.1; | 204 | rice |
| Q0D4W1 | Os07g0600700 protein; cDNA clone:006-302-C09, full insert sequence; cDNA clone:006-307-A05, full insert sequence; cDNA clone:J033126J18, full insert sequence; | Os07g0600700; | NP_001060198.1; | 194 | rice |
| Q0J2T1 | Os09g0304500 protein; cDNA clone:006-304-C06, full insert sequence; | Os09g0304500; | NP_001062820.1; | 494 | rice |
| Q10QB3 | F-box domain containing protein, expressed; Os03g0202500 protein; | Os03g0202500; LOC_Os03g10540; | NP_001049303.1; | 510 | rice |
| Q2QN58 | Chorismate mutase, chloroplast, putative, expressed; Os12g0578200 protein; cDNA clone:001-127-E07, full insert sequence; | LOC_Os12g38900 Os12g0578200; | NP_001067120.1; | 332 | rice |
| Q2QU43 | Vignain, putative; | LOC_Os12g17540; | NULL | 350 | rice |
| Q2QX42 | DNA-binding protein, putative, expressed; Os12g0170100 protein; cDNA clone:J013026D13, full insert sequence; | LOC_Os12g07260 Os12g0170100; | NP_001066267.1; | 611 | rice |
| Q2R497 | Os11g0482400 protein; PPR986-12, putative, expressed; | Os11g0482400; LOC_Os11g29230; | NP_001067903.1; | 770 | rice |
| Q33BI2 | Expressed protein; Os10g0105400 protein; | Os10g0105400; LOC_Os10g01610; | NP_001064024.1; | 1168 | rice |
| Q5Z4D3 | Class III peroxidase 78; EC 1.11.1.7; Putative peroxidase 1; | B1386G10.20; prx78; | NULL | 331 | rice |
| Q5J6J5 | Os12g0498400 protein; Plastid division regulator MinE, putative, expressed; Putative cell division topological specificity factor; cDNA clone:001-007-H02, full insert sequence; cDNA clone:J023038J16, full insert sequence; | minE; LOC_Os12g31450 Os12g0498400; | NP_001066811.1; | 236 | rice |
| Q655F2 | COBRA-like protein; Os06g0685100 protein; | P0009H10.35; Os06g0685100; | NP_001058397.1; | 683 | rice |
| Q6EUD7 | Os02g0244700 protein; Putative phosphoenolpyruvate carboxylase; cDNA clone:J013001G17, full insert sequence; cDNA clone:J013011N21, full insert sequence; | OJ1134_F06.2-1; Os02g0244700; | NP_001046417.1; | 968 | rice |
| Q6K3A8 | Os02g0456000 protein; Pentatricopeptide (PPR) repeat-containing protein-like; | OSJNBa0063K04.15; OSJNBa0008C07.39; Os02g0456000; | NP_001172943.1; | 561 | rice |
| Q6K8E9 | Os02g0806700 protein; Zinc finger-like; cDNA clone:J013130C12, full insert sequence; | OJ1111_C07.20; Os02g0806700; | NP_001048450.1; | 723 | rice |
| Q6YVT1 | Os08g0508700 protein; cDNA clone:J023115E06, full insert sequence; Putative ethylene-insensitive protein (EIL); | B1168A08.22; OSJNBb0064I19.34; Os08g0508700; | NP_001062198.1; | 619 | rice |
| Q7XC07 | Os10g0566900 protein; Pentatricopeptide, putative, expressed; Putative uncharacterized protein OSJNBa0057L21.18; cDNA clone:J033059A21, full insert sequence; | OSJNBa0057L21.18; Os10g0566900; LOC_Os10g41730; | NP_001065428.1; | 194 | rice |
