| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q53PZ7 | Cytochrome P450; Cytochrome P450 family protein, expressed; Os11g0151400 protein; | Os11g0151400; LOC_Os11g05380; | NP_001065766.1; | 520 | rice |
| Q5Z6M6 | Os06g0268700 protein; Putative nucellin-like aspartic protease; cDNA clone:J023010D09, full insert sequence; | OSJNBa0084K06.4; P0528B02.44; Os06g0268700; | NP_001057353.1; | 538 | rice |
| Q65X44 | Putative uncharacterized protein OJ1288_A07.15; Putative uncharacterized protein OJ1288_A07.6; | OJ1288_A07.6; OJ1288_A07.15; | NULL | 275 | rice |
| Q6AV69 | Putative uncharacterized protein OSJNBa0035N15.10; Transposon protein, putative, unclassified; | OSJNBa0035N15.10; LOC_Os03g33060; | NULL | 242 | rice |
| Q65X99 | Uncharacterized protein; Unknow protein; | P0496H07.10; | NULL | 101 | rice |
| Q6K2P3 | Apospory-associated protein C-like; Os09g0327400 protein; cDNA clone:J013160H24, full insert sequence; | P0706E03.9; Os09g0327400; | NP_001062890.1; | 319 | rice |
| Q6K713 | LOB domain protein-like; Os02g0820500 protein; cDNA clone:002-104-C02, full insert sequence; | P0474F11.14; OJ1202_E07.33; Os02g0820500; | NP_001048543.1; | 216 | rice |
| Q6ZI53 | Elongation factor Tu; | OJ1126_D09.31-1; Os02g0595700; | NP_001173056.1; | 467 | rice |
| Q75GL8 | Os05g0480600 protein; Putative uncharacterized protein OSJNBa0018K15.21; Uncharacterized protein; cDNA clone:J033094D02, full insert sequence; | OSJNBa0018K15.21; Os05g0480600; | NP_001055856.1; | 590 | rice |
| Q75LJ9 | Harpin-induced protein 1 containing protein, expressed; Os03g0836300 protein; Putative harpin inducing protein; cDNA clone:006-209-C03, full insert sequence; | OSJNBa0096I06.6; Os03g0836300; LOC_Os03g62010; | NP_001051824.1; | 212 | rice |
| Q75H73 | Putative uncharacterized protein OSJNBb0007E22.15; | OSJNBb0007E22.15; LOC_Os03g41500; | NULL | 88 | rice |
| Q75LK5 | Ferredoxin-3, chloroplast, putative, expressed; Os03g0835900 protein; Putative ferredoxin; cDNA clone:J023058L21, full insert sequence; | OSJNBa0096I06.11; Os03g0835900; LOC_Os03g61960; | NP_001051821.1; | 153 | rice |
| Q7X8R0 | OSJNBa0083N12.3 protein; Os04g0599300 protein; | OSJNBa0083N12.3; Os04g0599300; | NP_001053749.1; | 464 | rice |
| Q84MV2 | Transposon protein, putative, CACTA, En/Spm sub-class; | LOC_Os03g28010 Os03g28010; | NULL | 1975 | rice |
| Q8GVH9 | Myb-like protein; | P0592C06.127; | NULL | 438 | rice |
| Q8S0M8 | Os01g0891100 protein; Putative polygalacturonase; | B1078G07.3; Os01g0891100; | NP_001045053.1; | 408 | rice |
| Q8S5V6 | No apical meristem, putative, expressed; Os03g0127200 protein; Putative NAM-like protein; Secondary wall NAC transcription factor 5; | OJ1015F07.11; Os03g0127200; LOC_Os03g03540; | NP_001048831.1; | 366 | rice |
| Q94H46 | Putative uncharacterized protein OSJNBa0077G22.2; | OSJNBa0077G22.2; LOC_Os03g36060; | NULL | 59 | rice |
| Q10ND1 | Haloacid dehalogenase-like hydrolase family protein, putative, expressed; Os03g0273800 protein; cDNA clone:001-024-D05, full insert sequence; cDNA clone:J023026N03, full insert sequence; | Os03g0273800; LOC_Os03g16670; | NP_001049700.1; | 283 | rice |
| Q2QLY3 | Os12g0624100 protein; Transposon protein, putative, CACTA, En/Spm sub-class, expressed; cDNA clone:002-127-C10, full insert sequence; | LOC_Os12g42900 Os12g0624100; | NP_001067315.1; | 184 | rice |
