• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q5SN75 Probable protein phosphatase 2C 8; OsPP2C08; EC 3.1.3.16; Os01g0656200 LOC_Os01g46760; NP_001043754.1; 403 rice
    Q5N9N2 Probable protein phosphatase 2C 9; OsPP2C09; EC 3.1.3.16; Os01g0846300 LOC_Os01g62760; NP_001044788.1; 414 rice
    Q67UX7 Probable protein phosphatase 2C 10; OsPP2C10; EC 3.1.3.16; Os02g0149800 LOC_Os02g05630; NP_001045898.1; 348 rice
    Q6ETK3 Probable protein phosphatase 2C 11; OsPP2C11; EC 3.1.3.16; Os02g0180000 LOC_Os02g08364; NP_001046088.1; 362 rice
    Q6Z8B9 Probable protein phosphatase 2C 12; OsPP2C12; EC 3.1.3.16; Os02g0224100 LOC_Os02g13100; NP_001046332.1; 389 rice
    Q6EN45 Probable protein phosphatase 2C 13; OsPP2C13; EC 3.1.3.16; Os02g0255100 LOC_Os02g15594; NP_001046461.1; 363 rice
    Q6K6N7 Probable protein phosphatase 2C 14; OsPP2C14; EC 3.1.3.16; Os02g0471500 LOC_Os02g27220; NP_001046835.1; 518 rice
    Q6YTI2 Probable protein phosphatase 2C 15; OsPP2C15; EC 3.1.3.16; Os02g0567200 LOC_Os02g35910; NP_001047178.1; 442 rice
    Q6K1U4 Probable protein phosphatase 2C 16; OsPP2C16; EC 3.1.3.16; Os02g0598400 LOC_Os02g38580; NULL 521 rice
    Q6K1U0 Probable protein phosphatase 2C 17; OsPP2C17; EC 3.1.3.16; Os02g0599150 LOC_Os02g38690; NULL 735 rice
    A3A8Q4 Probable protein phosphatase 2C 18; OsPP2C18; EC 3.1.3.16; Os02g0599200 LOC_Os02g38710; NP_001047337.1; 804 rice
    Q0DZT4 Probable protein phosphatase 2C 19; OsPP2C19; EC 3.1.3.16; Os02g0599700 LOC_Os02g38780; NULL 652 rice
    Q6K5I0 Probable protein phosphatase 2C 20; OsPP2C20; EC 3.1.3.16; Os02g0600000 LOC_Os02g38804; NULL 517 rice
    A3A8W2 Probable protein phosphatase 2C 21; OsPP2C21; EC 3.1.3.16; Os02g0606900 LOC_Os02g39410; NP_001047382.2; 340 rice
    A3A8W6 Putative protein phosphatase 2C 22; OsPP2C22; EC 3.1.3.16; Os02g0607500 LOC_Os02g39480; NULL 581 rice
    Q6H7J4 Putative protein phosphatase 2C 23; OsPP2C23; EC 3.1.3.16; Os02g0633700 LOC_Os02g42250; NULL 319 rice
    Q6H7J3 Putative protein phosphatase 2C 24; OsPP2C24; EC 3.1.3.16; Os02g0633900 LOC_Os02g42270; NULL 315 rice
    Q6ZHC8 Probable protein phosphatase 2C 25; OsPP2C25; EC 3.1.3.16; Os02g0685600 LOC_Os02g46080; NP_001047766.1; 387 rice
    Q6ZGY0 Probable protein phosphatase 2C 26; OsPP2C26; EC 3.1.3.16; Os02g0690500 LOC_Os02g46490; NP_001047791.1; 596 rice
    Q69QZ0 Probable protein phosphatase 2C 27; OsPP2C27; EC 3.1.3.16; Os02g0799000 LOC_Os02g55560; NP_001048407.1; 354 rice