| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q5QM59 | Putative uncharacterized protein P0031D02.7; Putative uncharacterized protein P0485B12.39; | P0485B12.39; P0031D02.7; | NULL | 88 | rice |
| Q6ZHK1 | Putative uncharacterized protein OJ1218_C12.26; Putative uncharacterized protein P0038F10.106; | OJ1218_C12.26; P0038F10.106; | NULL | 160 | rice |
| Q6YVC4 | Putative uncharacterized protein B1136D08.139; Putative uncharacterized protein OJ1120_B07.108; | B1136D08.139; OJ1120_B07.108; | NULL | 114 | rice |
| Q6Z609 | Os08g0260400 protein; Putative uncharacterized protein B1063H10.8; | B1063H10.8; Os08g0260400; | NP_001061389.1; | 192 | rice |
| Q7XTI7 | OSJNBa0020P07.17 protein; Os04g0120100 protein; | OSJNBa0020P07.17; Os04g0120100; | NP_001052069.1; | 228 | rice |
| Q10KL8 | Helix-loop-helix DNA-binding domain containing protein, expressed; Os03g0379300 protein; Putative amelogenin; cDNA clone:006-309-H04, full insert sequence; cDNA clone:J013159M16, full insert sequence; | Os03g0379300; OSJNBa0013O08.3; LOC_Os03g26210; | NP_001050234.1; | 252 | rice |
| Q65XH1 | Os05g0378900 protein; Uncharacterized protein; cDNA clone:J033148I18, full insert sequence; | Os05g0378900; | NP_001055390.1; | 819 | rice |
| Q69P98 | Putative SNM1; | OJ1344_B01.7; P0556H01.23; | NULL | 1024 | rice |
| B7E5F9 | Uncharacterized protein; cDNA clone:001-035-D08, full insert sequence; cDNA clone:006-303-A03, full insert sequence; cDNA clone:J033071L05, full insert sequence; | NULL | NP_001043828.1; | 246 | rice |
| Q5Z455 | Zinc knuckle domain-like; | OSJNBa0061G23.2; OSJNBa0077M23.29; | NULL | 275 | rice |
| Q654M8 | Putative uncharacterized protein P0012H03.7; Putative uncharacterized protein P0596H06.27; | P0012H03.7; P0596H06.27; | NULL | 89 | rice |
| Q6YVE9 | Putative uncharacterized protein P0470A03.6; Putative uncharacterized protein P0758B01.35; | P0758B01.35; P0470A03.6; | NULL | 99 | rice |
| Q6YWL4 | Putative uncharacterized protein P0413H11.5; Putative uncharacterized protein P0431A03.27; | P0413H11.5; P0431A03.27; | NULL | 257 | rice |
| Q7EZX0 | Putative uncharacterized protein P0534A03.130; | P0534A03.130; | NULL | 115 | rice |
| Q7XQM3 | OSJNBa0089K21.13 protein; OSJNBb0022F23.1 protein; | OSJNBa0089K21.13; OSJNBb0022F23.1; | NULL | 126 | rice |
| B3VMC2 | Truncated betaine aldehyde dehydrogenase; | badh2; | NULL | 82 | rice |
| B9A1G9 | Putative NBS-LRR disease resistance protein; | NBSt1; | NULL | 990 | rice |
| Q0DKT4 | Serine/threonine-protein phosphatase; EC 3.1.3.16; | Os05g0144400; | NP_001054625.1; | 883 | rice |
| Q7EYI4 | Putative uncharacterized protein OJ1136_F08.107; Putative uncharacterized protein P0045A07.131; | OJ1136_F08.107; P0045A07.131; | NULL | 64 | rice |
| Q7F2F8 | P0402A09.8 protein; P0455C04.2 protein; | P0402A09.8; P0455C04.2; | NULL | 1122 | rice |
