| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q10R17 | Adenylosuccinate synthetase 1, chloroplastic; AMPSase 1; AdSS 1; EC 6.3.4.4; IMP--aspartate ligase 1; | PURA1; Os03g0174500 LOC_Os03g07840; | NP_001049128.1; | 488 | rice |
| Q851S8 | Adenylosuccinate synthetase 2, chloroplastic; AMPSase 2; AdSS 2; EC 6.3.4.4; IMP--aspartate ligase 2; | PURA2; Os03g0699300 LOC_Os03g49220; | NP_001050987.1; | 489 | rice |
| Q2QNM3 | RNA pseudouridine synthase 1; EC 5.4.99.-; RNA pseudouridylate synthase 1; RNA-uridine isomerase 1; | Os12g0560500 LOC_Os12g37380; | NP_001067018.1; | 345 | rice |
| Q5Z8P2 | RNA pseudouridine synthase 2, chloroplastic; EC 5.4.99.-; RNA pseudouridylate synthase 2; RNA-uridine isomerase 2; | Os06g0717400 LOC_Os06g50360; | NP_001058594.1; | 445 | rice |
| Q0J4D4 | RNA pseudouridine synthase 3, mitochondrial; EC 5.4.99.-; RNA pseudouridylate synthase 3; RNA-uridine isomerase 3; | Os08g0520100 LOC_Os08g40860; | NP_001062265.1; | 475 | rice |
| Q69K07 | RNA pseudouridine synthase 4, mitochondrial; EC 5.4.99.-; RNA pseudouridylate synthase 4; RNA-uridine isomerase 4; | Os09g0103500 LOC_Os09g01620; | NP_001062556.1; | 448 | rice |
| Q0DST9 | RNA pseudouridine synthase 5; EC 5.4.99.-; RNA pseudouridylate synthase 5; RNA-uridine isomerase 5; | Os03g0288500 LOC_Os03g17920; | NP_001049785.1; | 397 | rice |
| A3BN26 | RNA pseudouridine synthase 6, chloroplastic; EC 5.4.99.-; RNA pseudouridylate synthase 6; RNA-uridine isomerase 6; | Os07g0660400 LOC_Os07g46600; | NP_001060531.1; | 477 | rice |
| Q0E0Y3 | RNA pseudouridine synthase 7; EC 5.4.99.-; RNA pseudouridylate synthase 7; RNA-uridine isomerase 7; | Os02g0512300 LOC_Os02g30840; | NULL | 393 | rice |
| Q6Z8D0 | Polyamine transporter PUT1; Polyamine uptake transporter 1; OsPUT1; | PUT1; Os02g0700500 LOC_Os02g47210; | NP_001047840.1; | 531 | rice |
| Q2QTC2 | Phosphoglucan, water dikinase, chloroplastic; EC 2.7.9.5; | GWD3; PWD; Os12g0297500 LOC_Os12g20150; | NP_001066613.1; | 1206 | rice |
| Q10SM7 | Peroxisomal membrane protein 11-1; OsPEX11-1; Peroxin-11-1; | PEX11-1; Os03g0117100 LOC_Os03g02590; | NP_001048765.1; | 237 | rice |
| Q10MN3 | Peroxisomal membrane protein 11-2; OsPEX11-2; OsPEX11-5; Peroxin-11-2; | PEX11-2; Os03g0301950 LOC_Os03g19000; | NP_001173387.1; | 254 | rice |
| Q10MN2 | Peroxisomal membrane protein 11-3; OsPEX11-3; Peroxin-11-3; | PEX11-3; Os03g0302000 LOC_Os03g19010; | NP_001049868.1; | 242 | rice |
| Q7XU74 | Peroxisomal membrane protein 11-4; OsPEX11-4; Peroxin-11-4; | PEX11-4; Os04g0534600 LOC_Os04g45210; | NP_001053418.1; | 222 | rice |
| Q5VRJ8 | Peroxisomal membrane protein 11-5; OsPEX11-2; OsPEX11-5; Peroxin-11-5; | PEX11-5; Os06g0127000 LOC_Os06g03660; | NP_001056660.2; | 233 | rice |
| Q7FAX1 | Peroxygenase; EC 1.11.2.3; | PXG; Os04g0511200 LOC_Os04g43200; | NP_001053291.1; | 244 | rice |
| Q9LD61 | Aspartate carbamoyltransferase, chloroplastic; EC 2.1.3.2; Aspartate transcarbamylase; ATCase; | PYRB; Os08g0248800 LOC_Os08g15030; | NP_001061367.1; | 363 | rice |
| Q0JJD1 | Dihydroorotase, mitochondrial; DHOase; EC 3.5.2.3; | PYRC; Os01g0747500 LOC_Os01g54370; | NP_001044233.1; | 406 | rice |
| Q7XKC8 | Dihydroorotate dehydrogenase (quinone), mitochondrial; DHOdehase; EC 1.3.5.2; Dihydroorotate oxidase; | PYRD; Os04g0676300 LOC_Os04g57950; | NP_001054255.2; | 469 | rice |
