| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B7E629 | Alcohol dehydrogenase 1, putative, expressed; cDNA clone:006-212-C12, full insert sequence; | LOC_Os11g10480; | NULL | 268 | rice |
| Q5JMR8 | Putative uncharacterized protein P0483G10.37; Uncharacterized protein; | P0483G10.37; | NULL | 209 | rice |
| Q6ERW0 | Putative uncharacterized protein P0435D08.40; Putative uncharacterized protein P0650H04.22; | P0435D08.40; P0650H04.22; | NULL | 316 | rice |
| Q5N8F7 | Putative uncharacterized protein P0684B02.29; Putative uncharacterized protein P0692C11.10; | P0692C11.10; P0684B02.29; | NULL | 97 | rice |
| Q6H685 | Putative uncharacterized protein OJ1112_F09.14; Putative uncharacterized protein P0519E06.44; | OJ1112_F09.14; P0519E06.44; | NULL | 50 | rice |
| Q5N827 | Putative uncharacterized protein B1099D03.11; Putative uncharacterized protein P0434C04.31; | B1099D03.11; P0434C04.31; | NULL | 79 | rice |
| Q6K3V4 | Putative uncharacterized protein OSJNBa0008C07.7; Putative uncharacterized protein P0533E11.49; | OSJNBa0008C07.7; P0533E11.49; | NULL | 100 | rice |
| Q6L4G8 | Putative polyprotein; | P0560C03.8; OSJNBa0079H23.2; | NULL | 1297 | rice |
| Q7XCF2 | Transposase, putative, expressed; cDNA clone:J033136E13, full insert sequence; | LOC_Os10g40240; | NULL | 217 | rice |
| Q8H7I2 | Putative gypsy-type retrotransposon RIRE2; Retrotransposon protein, putative, Ty3-gypsy subclass; | OJA1325D05.23; LOC_Os10g19120; | NULL | 803 | rice |
| Q53M12 | ATPase, AAA family protein; | LOC_Os11g13990; | NULL | 1121 | rice |
| Q53N56 | Transposon protein, putative, CACTA, En/Spm sub-class; | LOC_Os11g17170; | NULL | 1328 | rice |
| Q5ZBB7 | Cytochrome P450 (CYP72C)-like; Os01g0602500 protein; cDNA clone:J013027D06, full insert sequence; | B1085F01.12; P0518F01.34; Os01g0602500; | NP_001043499.1; | 388 | rice |
| Q67U73 | Putative uncharacterized protein P0008F02.22; Putative uncharacterized protein P0404G03.7; | P0404G03.7; P0008F02.22; | NULL | 79 | rice |
| Q6YRL9 | Os08g0122700 protein; Putative uncharacterized protein B1203H11.45; Putative uncharacterized protein OSJNBa0073J19.22; Putative uncharacterized protein OSJNBa0091F23.29; cDNA clone:002-175-F12, full insert sequence; | OSJNBa0091F23.29; B1203H11.45 OSJNBa0073J19.22; Os08g0122700; | NP_001060886.1; | 145 | rice |
| F4MGF9 | Nonphototropic hypocotyl protein 1, putative, expressed; | LOC_Os12g01140; | NULL | 854 | rice |
| Q0DN27 | Os03g0779500 protein; | Os03g0779500; | NP_001051447.1; | 152 | rice |
| Q0E364 | Os02g0191800 protein; cDNA clone:001-112-E02, full insert sequence; | Os02g0191800; | NP_001046160.1; | 148 | rice |
| Q5R1K7 | Integrase core domain, putative; Retrotransposon protein, putative, Ty3-gypsy subclass; | LOC_Os11g18420; | NULL | 375 | rice |
| Q5ZBG4 | Os01g0618900 protein; Polygalacturonase-like; | B1040D09.13-1; Os01g0618900; | NP_001043594.2; | 308 | rice |
