• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0DM51 DEAD-box ATP-dependent RNA helicase 3, chloroplastic; EC 3.6.4.13; Os03g0827700 LOC_Os03g61220; NP_001051773.1; 758 rice
    Q5JKF2 DEAD-box ATP-dependent RNA helicase 40; EC 3.6.4.13; Os01g0549400 LOC_Os01g36860; NP_001043295.1; 792 rice
    Q0E2Z7 DEAD-box ATP-dependent RNA helicase 41; EC 3.6.4.13; Os02g0201900 LOC_Os02g10770; NP_001046227.1; 536 rice
    Q84UQ1 DEAD-box ATP-dependent RNA helicase 42; EC 3.6.4.13; Os08g0159900 LOC_Os08g06344; NP_001061045.1; 1049 rice
    Q0J7Y8 DEAD-box ATP-dependent RNA helicase 45; EC 3.6.4.13; Os08g0154200 LOC_Os08g05810; NP_001061013.1; 947 rice
    Q6H874 DEAD-box ATP-dependent RNA helicase 47A; EC 3.6.4.13; Os02g0636300 LOC_Os02g42406; NP_001047522.1; 573 rice
    Q10PV9 DEAD-box ATP-dependent RNA helicase 47B; EC 3.6.4.13; Os03g0219700 LOC_Os03g12000; NP_001049403.1; 573 rice
    Q6K7R9 DEAD-box ATP-dependent RNA helicase 48; EC 3.6.4.13; Os02g0826100 LOC_Os02g57980; NP_001048584.1; 811 rice
    Q0DVX2 DEAD-box ATP-dependent RNA helicase 50; EC 3.6.4.13; Os03g0108600 LOC_Os03g01830; NP_001048702.1; 641 rice
    Q0DBS1 Putative DEAD-box ATP-dependent RNA helicase 51; EC 3.6.4.13; Os06g0535100 LOC_Os06g34420; NP_001057788.2; 590 rice
    Q0DB53 DEAD-box ATP-dependent RNA helicase 52A; EC 3.6.4.13; Os06g0602400 LOC_Os06g40020; NP_001058006.1; 602 rice
    Q6Z4K6 DEAD-box ATP-dependent RNA helicase 52B; EC 3.6.4.13; OsPL10b; PL10B; Os07g0202100 LOC_Os07g10250; NP_001059135.1; 638 rice
    Q2R1M8 DEAD-box ATP-dependent RNA helicase 52C; EC 3.6.4.13; Os11g0599500 LOC_Os11g38670; NP_001068221.1; 623 rice
    Q0D8N0 DEAD-box ATP-dependent RNA helicase 53; EC 3.6.4.13; Os07g0143700 LOC_Os07g05050; NP_001058879.1; 602 rice
    Q0JM17 DEAD-box ATP-dependent RNA helicase 56; EC 3.6.4.13; Os01g0549700 LOC_Os01g36890; NP_001043297.1; 432 rice
    Q5K5B6 DEAD-box ATP-dependent RNA helicase 57; EC 3.6.4.13; Os07g0647900 LOC_Os07g45360; NP_001060473.1; 540 rice
    Q0JFN7 DEAD-box ATP-dependent RNA helicase 58, chloroplastic; EC 3.6.4.13; Os01g0970600 LOC_Os01g73900; NP_001045527.2; 438 rice
    Q6YS30 DEAD-box ATP-dependent RNA helicase 5; EC 3.6.4.13; Os07g0301200 LOC_Os07g20580; NP_001059424.1; 512 rice
    Q7XMK8 DEAD-box ATP-dependent RNA helicase 6; EC 3.6.4.13; Os04g0533000 LOC_Os04g45040; NP_001053408.1; 498 rice
    Q650T9 DEAD-box ATP-dependent RNA helicase 7; EC 3.6.4.13; Os09g0520700 LOC_Os09g34910; NP_001063702.1; 696 rice