| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q651J6 | Putative uncharacterized protein B1423D04.16; Putative uncharacterized protein P0025G03.44; | B1423D04.16; P0025G03.44; | NULL | 69 | rice |
| Q6ZB31 | Putative uncharacterized protein OJ1267_E11.29; Putative uncharacterized protein P0690C12.9; | OJ1267_E11.29; P0690C12.9; | NULL | 52 | rice |
| Q6YZ98 | Putative uncharacterized protein B1099H05.38; Putative uncharacterized protein P0610E02.14; | B1099H05.38; P0610E02.14; | NULL | 63 | rice |
| Q7XNH6 | OSJNBa0065J03.23 protein; OSJNBb0032D24.17 protein; | OSJNBb0032D24.17; OSJNBa0065J03.23; | NULL | 345 | rice |
| Q7XXL6 | OSJNBa0033H08.13 protein; Os04g0309900 protein; | OSJNBa0033H08.13; Os04g0309900; | NP_001052433.1; | 362 | rice |
| Q7X8C4 | OSJNBa0043L24.7 protein; OSJNBb0002J11.16 protein; | OSJNBa0043L24.7; OSJNBb0002J11.16; | NULL | 230 | rice |
| Q8LHP8 | Putative uncharacterized protein P0455H11.106; Putative uncharacterized protein P0519E12.136; | P0455H11.106; P0519E12.136; | NULL | 72 | rice |
| Q10B03 | Os03g0835200 protein; Retrotransposon protein, putative, Ty1-copia subclass, expressed; cDNA clone:J013132L03, full insert sequence; cDNA clone:J023077K12, full insert sequence; | Os03g0835200; LOC_Os03g61910; | NP_001051816.1; | 270 | rice |
| Q53LI5 | Putative uncharacterized protein; | LOC_Os11g08698 LOC_Os11g08700 LOC_Os11g08918 LOC_Os11g08920; | NULL | 242 | rice |
| Q5JKW3 | Putative HPt phosphotransmitter; | P0439E07.36; OSJNBa0014K08.3; | NULL | 396 | rice |
| Q5NAB6 | Eukaryotic translation initiation factor 6; eIF-6; | B1085F09.12; EIF6 P0003H10.23; Os01g0280500; | NP_001042754.1; | 246 | rice |
| Q5W6E0 | Putative uncharacterized protein OSJNBb0006B22.16; Uncharacterized protein; | OSJNBb0006B22.16; | NULL | 475 | rice |
| Q60DN3 | Integrase core domain containing protein; Retrotransposon protein, putative, Ty1-copia subclass, expressed; | OSJNBa0038E17.25; LOC_Os03g44240; | NULL | 1021 | rice |
| Q5VRD8 | Os01g0178200 protein; Putative uncharacterized protein P0406H10.2; Putative uncharacterized protein P0509B06.4; Uncharacterized protein; | P0509B06.4; P0406H10.2; Os01g0178200; | NP_001042190.2; | 333 | rice |
| Q65XI3 | Os05g0105900 protein; Putative uncharacterized protein OSJNBb0035J08.10; cDNA clone:001-121-A12, full insert sequence; | OSJNBb0035J08.10; Os05g0105900; | NP_001054414.2; | 380 | rice |
| Q6AVS3 | Expressed protein; Retrotransposon, putative, centromere-specific, expressed; | OSJNBa0027J18.7; LOC_Os03g52470; | NULL | 982 | rice |
| Q6F2M7 | Putative uncharacterized protein B1110B01.15; Putative uncharacterized protein OSJNBa0020H14.11; | OSJNBa0020H14.11; B1110B01.15; | NULL | 575 | rice |
| Q6H4S3 | Os09g0376000 protein; Putative uncharacterized protein OSJNBa0041C07.1; Putative uncharacterized protein P0711A01.15; | OSJNBa0041C07.1; Os09g0376000 P0711A01.15; | NP_001063041.1; | 459 | rice |
| Q75GL5 | Putative uncharacterized protein OSJNBa0010N03.3; | OSJNBa0010N03.3; LOC_Os03g43540; | NULL | 259 | rice |
| Q75GX8 | Cupin family protein, expressed; cDNA clone:001-119-A01, full insert sequence; Putative globulin (With alternative splicing); | OSJNBa0034D21.12; LOC_Os03g46100; | NULL | 250 | rice |
