• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q7XSK0 Beta-glucosidase 18; Os4bglu18; EC 3.2.1.21; BGLU18; Os04g0513900 LOC_Os04g43410; NP_001053305.1; 505 rice
    Q0DIT2 Beta-glucosidase 19; Os5bglu19; EC 3.2.1.21; BGLU19; Os05g0365600 LOC_Os05g30250; NP_001055327.1; 528 rice
    B9FHH2 Beta-glucosidase 20; Os5bglu20; EC 3.2.1.21; BGLU20; Os05g0365700 LOC_Os05g30280; NULL 517 rice
    Q60DY1 Beta-glucosidase 21; Os5bglu21; EC 3.2.1.21; BGLU21; Os05g0366000 LOC_Os05g30300; NP_001055329.2; 514 rice
    Q60DX8 Beta-glucosidase 22; Os5bglu22; EC 3.2.1.21; BGLU22; Os05g0366600 LOC_Os05g30350; NP_001055331.1; 533 rice
    Q5Z9Z0 Beta-glucosidase 24; Os6bglu24; EC 3.2.1.21; BGLU24; Os06g0320200 LOC_Os06g21570; NP_001057511.2; 504 rice
    A3BMZ5 Beta-glucosidase 26; Os7bglu26; EC 3.2.1.21; BGLU26; Os07g0656200 LOC_Os07g46280; NP_001060502.1; 510 rice
    Q84YK7 Beta-glucosidase 27; Os8bglu27; EC 3.2.1.21; BGLU27; Os08g0509200 LOC_Os08g39860; NP_001062201.1; 499 rice
    Q7EXZ4 Beta-glucosidase 28; Os8bglu28; EC 3.2.1.21; BGLU28; Os08g0509400 LOC_Os08g39870; NP_001062202.2; 500 rice
    A3C053 Beta-glucosidase 29; Os9bglu29; EC 3.2.1.21; BGLU29; Os09g0490400 LOC_Os09g31410; NP_001063538.2; 494 rice
    Q0J0N4 Beta-glucosidase 30; Os9bglu30; EC 3.2.1.21; BGLU30; Os09g0491100 LOC_Os09g31430; NP_001063539.1; 500 rice
    B7F7K7 Beta-glucosidase 31; Os9bglu31; EC 3.2.1.21; BGLU31; Os09g0511600 LOC_Os09g33680; NP_001063638.1; 523 rice
    Q0J0G2 Beta-glucosidase 32; Os9bglu32; EC 3.2.1.21; BGLU32; Os09g0511700 LOC_Os09g33690; NP_001063639.1; 508 rice
    Q0J0G1 Probable inactive beta-glucosidase 33; Os9bglu33; BGLU33; Os09g0511900 LOC_Os09g33710; NP_001063640.1; 503 rice
    Q339X2 Beta-glucosidase 34; Os10bglu34; EC 3.2.1.21; BGLU34; Os10g0323500 LOC_Os10g17650; NP_001064347.1; 510 rice
    Q53NF0 Putative beta-glucosidase 35; Os11bglu35; EC 3.2.1.21; BGLU35; Os11g0184300 Os11g0184200 LOC_Os11g08120; NP_001065914.2; 487 rice
    Q2QSR8 Beta-glucosidase 38; Os12bglu38; EC 3.2.1.21; BGLU38; Os12g0420100 LOC_Os12g23170; NP_001066656.1; 492 rice
    Q9MBD8 Bax inhibitor 1; BI-1; OsBI-1; BI1; Os02g0125300 LOC_Os02g03280; NP_001045745.1; 249 rice
    B9G2A8 Auxin transport protein BIG; Os09g0247700 LOC_Os09g07294; NP_001062664.1; 4965 rice
    Q6ZKV8 Bifunctional dethiobiotin synthetase/7,8-diamino-pelargonic acid aminotransferase, mitochondrial; Bifunctional BIO3-BIO1 protein; Protein BIOTIN AUXOTROPH 1; Protein BIOTIN AUXOTROPH 3; Diaminopelargonic acid synthase; EC 2.6.1.62; Adenosylmethionine-8-am疩?疪 BIO3-BIO1; BIO1 BIO3; Os08g0245400 LOC_Os08g14770; NP_001061354.1; 821 rice