• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9FSZ6 Putative uncharacterized protein; NULL NULL 748 rice
    B9FIM3 Putative uncharacterized protein; NULL NULL 99 rice
    B9G227 Putative uncharacterized protein; NULL NULL 465 rice
    B9FVT8 Putative uncharacterized protein; NULL NULL 537 rice
    B9GBB4 Putative uncharacterized protein; NULL NULL 2957 rice
    C7J333 Os05g0379400 protein; Os05g0379400; NP_001174397.1; 181 rice
    C7J3N1 Os06g0615800 protein; Os06g0615800; NP_001174904.1; 113 rice
    C7J573 Os07g0144200 protein; Os07g0144200; NP_001175053.1; 78 rice
    C7J612 Os08g0496200 protein; Os08g0496200; NP_001175640.1; 113 rice
    C7IYX4 Os02g0636500 protein; Os02g0636500; NP_001173091.1; 625 rice
    C7J9T4 Os12g0613250 protein; Os12g0613250; NP_001177059.1; 451 rice
    C7JA46 Os12g0641400 protein; Os12g0641400; NP_001177082.1; 170 rice
    C7IYD8 Os02g0665700 protein; Fragment; Os02g0665700; NP_001173108.1; 309 rice
    C7JA44 Os12g0170200 protein; Os12g0170200; NP_001176809.1; 286 rice
    C7J647 Os08g0189850 protein; Os08g0189850; NP_001175415.1; 224 rice
    D5A7J1 Auxin efflux carrier; OsPIN3b; NULL 591 rice
    C6F1K7 Heat shock protein; NULL NULL 734 rice
    C7IZ44 Os02g0772150 protein; Os02g0772150; NP_001173160.1; 136 rice
    C7J4G4 Os07g0262950 protein; Os07g0262950; NP_001175127.1; 166 rice
    C7J8V0 Os11g0259700 protein; Os11g0259700; NP_001176469.1; 394 rice