• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J524 Small nuclear ribonucleoprotein-associated protein; Os07g0166600; NP_001175068.1; 261 rice
    C7IY55 Os02g0323000 protein; Fragment; Os02g0323000; NP_001172926.1; 423 rice
    C7J108 Os04g0622700 protein; Os04g0622700; NP_001174098.1; 355 rice
    C7J1Q0 Os04g0473900 protein; Os04g0473900; NP_001173978.1; 2470 rice
    C7J1G7 Ribosomal protein S7; Os04g0237800; NP_001173809.1; 156 rice
    C7IWZ0 Os01g0289900 protein; Os01g0289900; NP_001172285.1; 622 rice
    C7J2F1 Os05g0129800 protein; Os05g0129800; NP_001174199.1; 246 rice
    C7J712 Os09g0488600 protein; Os09g0488600; NP_001175908.1; 456 rice
    C7J044 Os03g0673100 protein; Os03g0673100; NP_001173580.1; 80 rice
    C7J2P1 Os05g0192700 protein; Os05g0192700; NP_001174258.1; 132 rice
    C7J694 Os08g0267000 protein; Os08g0267000; NP_001175485.1; 439 rice
    C7J099 Potassium transporter; Os03g0576200; NP_001173507.1; 799 rice
    C7IX99 Os01g0386600 protein; Os01g0386600; NP_001172354.1; 105 rice
    D7PPI4 ADH1; Fragment; adh1; NULL 372 rice
    D7PPG5 ADH1; Fragment; adh1; NULL 375 rice
    E0X6Y1 Prolamin; NULL NP_001055213.1; 150 rice
    E9KIT3 NAD(P)H-quinone oxidoreductase subunit I, chloroplastic; EC 1.6.5.-; NAD(P)H dehydrogenase subunit I; NADH-plastoquinone oxidoreductase subunit I; ndhI; NULL 180 rice
    H2KW77 Retrotransposon protein, putative, unclassified; LOC_Os11g29014; NULL 774 rice
    H2KWE5 Putative uncharacterized protein; LOC_Os11g33942; NULL 232 rice
    H2KW78 Retrotransposon protein, putative, Ty1-copia subclass; LOC_Os11g29074; NULL 1132 rice