• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J848 Os11g0656000 protein; Os11g0656000; NP_001176689.1; 109 rice
    C7J650 Os08g0249933 protein; Os08g0249933; NP_001175472.1; 65 rice
    C7J888 Os11g0667400 protein; Os11g0667400; NP_001176702.1; 119 rice
    C7J2N3 Os05g0275100 protein; Fragment; Os05g0275100; NP_001174317.1; 213 rice
    C7J9L0 Os12g0273960 protein; Os12g0273960; NP_001176898.1; 35 rice
    C7J9X5 Os12g0407100 protein; Fragment; Os12g0407100; NP_001176914.1; 198 rice
    C7J854 Os11g0658900 protein; Os11g0658900; NP_001176693.1; 114 rice
    C7J989 Os11g0168700 protein; Fragment; Os11g0168700; NP_001176371.1; 99 rice
    C7J6D9 Os08g0194666 protein; Os08g0194666; NP_001175420.1; 9 rice
    C7J7V6 Os10g0171500 protein; Fragment; Os10g0171500; NP_001176043.1; 135 rice
    C7J0J2 Os03g0124150 protein; Os03g0124150; NP_001173245.1; 118 rice
    C7J606 Os08g0310001 protein; Os08g0310001; NP_001175513.1; 34 rice
    C7J8F2 Os11g0180500 protein; Os11g0180500; NP_001176388.1; 97 rice
    C9EI09 Ribonuclease; EC 3.1.27.1; Fragment; RNS8; NULL 212 rice
    D0TZD8 Starch synthase, chloroplastic/amyloplastic; EC 2.4.1.-; GBSSII; NULL 608 rice
    D4NYR7 Transverse filament; NULL NULL 869 rice
    D5L5V4 GIF1; gif1; NULL 598 rice
    D6BV11 Prolamin; NULL NULL 156 rice
    C6F1Q5 Choline kinase; NULL NULL 368 rice
    C6F1L2 NAM-like protein; NULL NULL 158 rice