• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J4M3 Os07g0404500 protein; Os07g0404500; NP_001175153.1; 63 rice
    C7J8L6 Os11g0695000 protein; Fragment; Os11g0695000; NP_001176730.1; 795 rice
    C7J1F8 Os04g0201000 protein; Os04g0201000; NP_001173788.1; 1040 rice
    C7J427 Os06g0699301 protein; Fragment; Os06g0699301; NP_001174980.1; 200 rice
    C7J0M0 Os03g0134566 protein; Os03g0134566; NP_001173253.1; 196 rice
    C7J2Q9 Os05g0250101 protein; Os05g0250101; NP_001174299.1; 1028 rice
    C7IWR3 Os01g0674200 protein; Os01g0674200; NP_001172500.1; 179 rice
    C7IW99 Os01g0184200 protein; Fragment; Os01g0184200; NP_001172211.1; 75 rice
    C7IXR3 Os01g0720900 protein; Fragment; Os01g0720900; NP_001172543.1; 507 rice
    B9G2F7 Putative uncharacterized protein; NULL NULL 318 rice
    E3SC17 Copper transport protein COPT1; NULL NULL 161 rice
    H2KVX9 CCT motif family protein, expressed; LOC_Os11g05930; NULL 620 rice
    S5A9R7 ERCC4; Fragment; ERCC4; NULL 19 rice
    R9RW76 CC-NB-LRR-type protein; RGA5; NULL 1071 rice
    O48598 Aspartate aminotransferase; EC 2.6.1.1; Fragment; NULL NULL 132 rice
    Q6KAB7 Putative microfibril-associated protein; OJ1057_D08.31; NULL 362 rice
    Q6UU01 Putative uncharacterized protein; NULL NULL 275 rice
    Q6YTH7 Putative uncharacterized protein P0020D05.24; P0020D05.24; NULL 52 rice
    Q7F1B3 Putative uncharacterized protein OJ1657_A07.106; OJ1657_A07.106; NULL 66 rice
    Q6YS78 Putative uncharacterized protein B1272H04.17; B1272H04.17; NULL 180 rice