• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9FZA8 Putative uncharacterized protein; NULL NULL 1034 rice
    B9GAU3 Putative uncharacterized protein; NULL NULL 756 rice
    B9GCP5 Putative uncharacterized protein; NULL NULL 296 rice
    C7IZ32 Os02g0112000 protein; Fragment; Os02g0112000; NP_001172773.1; 130 rice
    C7J0F0 Os03g0197066 protein; Os03g0197066; NP_001173301.1; 35 rice
    C7IWP4 Os01g0167700 protein; Fragment; Os01g0167700; NP_001172196.1; 119 rice
    C7J3Z3 Os06g0627101 protein; Os06g0627101; NP_001174912.1; 103 rice
    C7J5Z0 Os08g0481950 protein; Fragment; Os08g0481950; NP_001175632.1; 96 rice
    C7J6E6 Os08g0396100 protein; Fragment; Os08g0396100; NP_001175563.1; 161 rice
    C7J8R2 Os11g0597800 protein; Os11g0597800; NP_001176636.1; 116 rice
    C7IYY6 Os02g0658066 protein; Os02g0658066; NP_001173103.1; 265 rice
    C7J1N6 Os04g0345500 protein; Fragment; Os04g0345500; NP_001173882.1; 93 rice
    C7J163 Os04g0196500 protein; Os04g0196500; NP_001173782.1; 905 rice
    C7DQD8 Dof-type zinc finger protein 07; Fragment; NULL NULL 140 rice
    H2KX08 Zinc finger C-x8-C-x5-C-x3-H type family protein, expressed; LOC_Os12g18120; NULL 488 rice
    I7GSI8 Uncharacterized protein; OSJNBb0018L01.8; NULL 174 rice
    B7EEU6 cDNA clone:J013151F12, full insert sequence; NULL NULL 271 rice
    B9FFN5 Putative uncharacterized protein; NULL NULL 670 rice
    B9FMV2 Putative uncharacterized protein; NULL NULL 477 rice
    B9FZU2 Putative uncharacterized protein; NULL NULL 280 rice