• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J1X1 Os04g0604250 protein; Os04g0604250; NP_001174080.1; 65 rice
    C7J5R7 Os08g0174850 protein; Os08g0174850; NP_001175408.1; 67 rice
    C7J6V6 Os09g0315550 protein; Fragment; Os09g0315550; NP_001175765.1; 106 rice
    C7IWV7 Os01g0824000 protein; Fragment; Os01g0824000; NP_001172630.1; 168 rice
    C7J8P8 Os11g0201440 protein; Os11g0201440; NP_001176410.1; 142 rice
    C7J963 Os11g0430000 protein; Os11g0430000; NP_001176510.1; 300 rice
    C7J555 Os07g0580800 protein; Fragment; Os07g0580800; NP_001175273.1; 75 rice
    C7J2W5 Os05g0165450 protein; Os05g0165450; NP_001174234.1; 241 rice
    C7J8K0 Os11g0695600 protein; Os11g0695600; NP_001176729.1; 998 rice
    C7J382 Os06g0604100 protein; Os06g0604100; NP_001174891.1; 136 rice
    D0EX74 DEAD/DEAH box helicase domain-containing protein PIE1; PIE1; NULL 2044 rice
    E9KIS9 NAD(P)H-quinone oxidoreductase chain 4, chloroplastic; EC 1.6.5.-; NAD(P)H dehydrogenase, chain 4; NADH-plastoquinone oxidoreductase chain 4; ndhD; NULL 500 rice
    Q5N7R9 Putative uncharacterized protein P0034C09.25; P0034C09.25; NULL 98 rice
    Q5NBA4 Putative UDP-glucose pyrophosphorylase; P0453A06.16; NULL 884 rice
    Q35306 ORF90; NULL NULL 90 rice
    Q5ZCZ7 HGWP repeat containing protein-like; P0489E06.34; NULL 236 rice
    Q69NN5 Putative uncharacterized protein OSJNBb0015B15.27; OSJNBb0015B15.27; NULL 169 rice
    Q69X60 Putative uncharacterized protein P0642B07.50; P0642B07.50; NULL 150 rice
    Q6H438 Putative uncharacterized protein P0651G05.12; P0651G05.12; NULL 149 rice
    Q69P57 Putative uncharacterized protein OJ1740_D06.22; OJ1740_D06.22; NULL 500 rice