• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J4G3 Os07g0262650 protein; Os07g0262650; NP_001175126.1; 337 rice
    C7J617 Os08g0209900 protein; Fragment; Os08g0209900; NP_001175437.1; 79 rice
    C7J9R7 Os12g0240825 protein; Os12g0240825; NP_001176866.1; 167 rice
    C7JA39 Os12g0513800 protein; Fragment; Os12g0513800; NP_001176979.1; 88 rice
    C7J4A0 Os06g0696900 protein; Os06g0696900; NP_001174972.1; 191 rice
    C7J7Q7 Os10g0415128 protein; Os10g0415128; NP_001176154.1; 241 rice
    C7J407 Os06g0122900 protein; Os06g0122900; NP_001174578.1; 179 rice
    C7J7X7 Os10g0497500 protein; Fragment; Os10g0497500; NP_001176227.1; 68 rice
    C7IYQ9 Os02g0456150 protein; Fragment; Os02g0456150; NP_001172944.1; 135 rice
    C7J4J8 Os07g0228900 protein; Fragment; Os07g0228900; NP_001175108.1; 118 rice
    C7IWC5 Os01g0652300 protein; Fragment; Os01g0652300; NP_001172485.1; 129 rice
    E5D3L3 Metallothionein-like protein; NULL NULL 78 rice
    E9KIN4 30S ribosomal protein S2, chloroplastic; rps2; NULL 249 rice
    H2KWP4 DNA polymerase alpha subunit B family protein, expressed; LOC_Os12g13950; NULL 339 rice
    I0IWI2 ELF3-like protein; Ef7; NULL 768 rice
    W8RG22 Starch branching enzyme 1; Fragment; Sbe1; NULL 95 rice
    C7DQF1 Dof-type zinc finger protein 18; Fragment; NULL NULL 130 rice
    C7IYV2 Os02g0559650 protein; Fragment; Os02g0559650; NP_001173023.1; 67 rice
    C7J320 Os05g0389950 protein; Os05g0389950; NP_001174404.1; 107 rice
    C7J6I4 Os09g0505000 protein; Os09g0505000; NP_001175930.1; 209 rice