• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C5NTV8 NBS-LRR class disease resistance protein; Fragment; Pikm2; NULL 176 rice
    B9FWR4 Putative uncharacterized protein; NULL NULL 877 rice
    B9FZ47 DNA-directed RNA polymerase; EC 2.7.7.6; NULL NULL 112 rice
    B9FHG5 Putative uncharacterized protein; NULL NULL 173 rice
    B9FR36 Putative uncharacterized protein; NULL NULL 1483 rice
    B9GDH6 Putative uncharacterized protein; NULL NULL 223 rice
    B9G2L7 Putative uncharacterized protein; NULL NULL 105 rice
    B9G615 Putative uncharacterized protein; NULL NULL 191 rice
    B9FT30 Xyloglucan endotransglucosylase/hydrolase; EC 2.4.1.207; NULL NULL 270 rice
    C7J112 Os04g0310700 protein; Fragment; Os04g0310700; NP_001173863.1; 338 rice
    C7J4M5 Os07g0486400 protein; Os07g0486400; NP_001175202.1; 181 rice
    C7J2X1 Os05g0170700 protein; Os05g0170700; NP_001174237.1; 179 rice
    C7J3S7 Os06g0688500 protein; Os06g0688500; NP_001174969.1; 237 rice
    C7J7Y3 Os10g0324900 protein; Fragment; Os10g0324900; NP_001176080.1; 181 rice
    C7J1F2 Os04g0192766 protein; Os04g0192766; NP_001173780.1; 99 rice
    C7J621 Os08g0265300 protein; Os08g0265300; NP_001175483.1; 1102 rice
    C7J5W5 Os08g0371564 protein; Os08g0371564; NP_001175544.1; 278 rice
    C7IY52 Os02g0213400 protein; Fragment; Os02g0213400; NP_001172856.1; 201 rice
    C7J827 Os10g0568000 protein; Fragment; Os10g0568000; NP_001176280.1; 116 rice
    D5L5Y3 GIF1; gif1; NULL 598 rice