• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J1C8 Os04g0432300 protein; Os04g0432300; NP_001173947.1; 1114 rice
    C7J401 Os06g0297600 protein; Fragment; Os06g0297600; NP_001174735.1; 95 rice
    C7J717 Os09g0540800 protein; Os09g0540800; NP_001175964.1; 272 rice
    C7IZT9 Os03g0395100 protein; Fragment; Os03g0395100; NP_001173457.1; 80 rice
    C7IWN6 Os01g0762400 protein; Os01g0762400; NP_001172576.1; 90 rice
    C7J7N2 Os10g0197600 protein; Os10g0197600; NP_001176060.1; 66 rice
    C7J061 Os03g0679300 protein; Fragment; Os03g0679300; NP_001173581.1; 42 rice
    C7J5F2 Os08g0180400 protein; Os08g0180400; NP_001175414.1; 700 rice
    C7IX85 Os01g0778500 protein; Fragment; Os01g0778500; NP_001172590.1; 146 rice
    C7J4U6 Os07g0272800 protein; Os07g0272800; NP_001175132.1; 81 rice
    C7J0Q1 Os03g0353701 protein; Fragment; Os03g0353701; NP_001173418.1; 143 rice
    C7J356 Os06g0634200 protein; Os06g0634200; NP_001174919.1; 74 rice
    C7J662 Os08g0108500 protein; Os08g0108500; NP_001175356.1; 306 rice
    C7IWC7 Os01g0692700 protein; Os01g0692700; NP_001172514.1; 201 rice
    C7J2C4 Os05g0588250 protein; Os05g0588250; NP_001174548.1; 449 rice
    C7IWV3 Os01g0685400 protein; Fragment; Os01g0685400; NP_001172509.1; 264 rice
    C7J5X5 Os08g0153550 protein; Os08g0153550; NP_001175385.1; 31 rice
    C7J6C4 Os08g0389733 protein; Os08g0389733; NP_001175555.1; 85 rice
    K7ZPD8 Cytochrome c biogenesis Fn; Fragment; ccmFn; NULL 80 rice
    E9KIS7 50S ribosomal protein L32, chloroplastic; rpl32; NP_039442.1; 63 rice