• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7IXP3 Os01g0893500 protein; Os01g0893500; NP_001172689.1; 81 rice
    C7IYW4 Enhancer of rudimentary homolog; Os02g0611450; NP_001173070.1; 103 rice
    C7J774 Os09g0452300 protein; Fragment; Os09g0452300; NP_001175869.1; 150 rice
    C7IYF1 Os02g0508500 protein; Fragment; Os02g0508500; NP_001172980.1; 126 rice
    C7J9E5 Os12g0630750 protein; Os12g0630750; NP_001177072.1; 99 rice
    C7IY41 Os02g0625900 protein; Os02g0625900; NP_001173083.1; 163 rice
    C7J7L7 Os10g0106701 protein; Os10g0106701; NP_001176004.1; 448 rice
    C7IXX6 Os01g0202600 protein; Os01g0202600; NP_001172223.1; 62 rice
    C7J7S8 Os10g0543150 protein; Os10g0543150; NP_001176258.1; 136 rice
    C7IX16 Os01g0533800 protein; Os01g0533800; NP_001172393.1; 793 rice
    C7J2I5 Os05g0365700 protein; Os05g0365700; NP_001174388.1; 85 rice
    C7J8K5 Os11g0244900 protein; Fragment; Os11g0244900; NP_001176456.1; 648 rice
    Q0JNU4 Os01g0265400 protein; Os01g0265400; NP_001042670.1; 67 rice
    Q0IQM6 Os12g0111700 protein; Os12g0111700; NP_001065970.1; 257 rice
    Q10GE7 Retrotransposon protein, putative, unclassified; LOC_Os03g43220; NULL 1690 rice
    Q0JFA1 Os04g0121300 protein; Os04g0121300; NP_001052072.2; 698 rice
    Q0J6L5 Os08g0299300 protein; Fragment; Os08g0299300; NP_001061486.2; 205 rice
    Q10HC5 CBS domain containing protein, expressed; LOC_Os03g39640; NULL 680 rice
    Q10RB3 Beta-galactosidase; EC 3.2.1.23; LOC_Os03g06940; NULL 819 rice
    Q0IP03 Os12g0268100 protein; Os12g0268100; NP_001066543.1; 283 rice