• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7DQF8 Dof-type zinc finger protein 28; Fragment; NULL NULL 126 rice
    C7J6W8 Os09g0482720 protein; Fragment; Os09g0482720; NP_001175900.1; 94 rice
    B9FCB9 Putative uncharacterized protein; NULL NULL 306 rice
    C7J7H8 Os10g0337100 protein; Os10g0337100; NP_001176087.1; 266 rice
    C7J4J9 Os07g0267200 protein; Os07g0267200; NP_001175129.1; 80 rice
    C7J1A1 Os04g0384400 protein; Os04g0384400; NP_001173907.1; 97 rice
    C7J660 Os08g0537001 protein; Os08g0537001; NP_001175670.1; 189 rice
    C7J348 Os05g0411901 protein; Os05g0411901; NP_001174421.1; 96 rice
    C7IYA3 Os02g0540400 protein; Fragment; Os02g0540400; NP_001173013.1; 208 rice
    C7J7U5 Os10g0159033 protein; Os10g0159033; NP_001176033.1; 124 rice
    C7J4B1 Os06g0610500 protein; Os06g0610500; NP_001174898.1; 50 rice
    C7J8D2 Os11g0108100 protein; Fragment; Os11g0108100; NP_001176305.1; 64 rice
    C7J4Y1 Os07g0471750 protein; Os07g0471750; NP_001175196.1; 22 rice
    B9ET87 Uncharacterized protein; NULL NULL 178 rice
    B9FCE5 Putative uncharacterized protein; NULL NULL 393 rice
    B9G238 Putative uncharacterized protein; NULL NULL 98 rice
    B9FLT9 Putative uncharacterized protein; NULL NULL 115 rice
    B9FHV5 Putative uncharacterized protein; NULL NULL 447 rice
    B9FSQ6 Putative uncharacterized protein; NULL NULL 545 rice
    B9FJK7 Putative uncharacterized protein; NULL NULL 350 rice