• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7IWL6 Os01g0112500 protein; Fragment; Os01g0112500; NP_001172134.1; 41 rice
    C7IWM6 Os01g0116100 protein; Os01g0116100; NP_001172142.1; 91 rice
    C7IZB6 Os02g0172500 protein; Os02g0172500; NP_001172824.1; 93 rice
    C7IZQ9 Os03g0292900 protein; Fragment; Os03g0292900; NP_001173377.1; 191 rice
    C7J0G9 Os03g0237250 protein; Os03g0237250; NP_001173337.1; 251 rice
    C7IY85 Os02g0772000 protein; Os02g0772000; NP_001173159.1; 954 rice
    C7J1W5 Os04g0599650 protein; Os04g0599650; NP_001174078.1; 1774 rice
    C7J1I0 Os04g0103601 protein; Os04g0103601; NP_001173728.1; 84 rice
    C7J2E1 Os05g0463800 protein; Fragment; Os05g0463800; NP_001174460.1; 132 rice
    C7JA58 Os12g0263800 protein; Fragment; Os12g0263800; NP_001176882.1; 58 rice
    C7J895 Os11g0226933 protein; Fragment; Os11g0226933; NP_001176439.1; 645 rice
    C7J904 Os11g0235700 protein; Os11g0235700; NP_001176447.1; 124 rice
    C7J537 Os07g0576650 protein; Os07g0576650; NP_001175270.1; 103 rice
    C7J7A0 Os10g0163201 protein; Os10g0163201; NP_001176039.1; 206 rice
    C8CBL4 Starch synthase, chloroplastic/amyloplastic; EC 2.4.1.-; waxy; NULL 609 rice
    H2KWV8 Glycine-rich RNA-binding protein GRP1A, putative, expressed; LOC_Os12g43600; NULL 117 rice
    A3AAX6 Putative uncharacterized protein; NULL NULL 309 rice
    A2ZUA0 Uncharacterized protein; NULL NULL 234 rice
    A3BB37 Putative uncharacterized protein; NULL NULL 279 rice
    A3A813 Putative uncharacterized protein; NULL NULL 247 rice