• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9FLP2 CTP synthase; EC 6.3.4.2; UTP--ammonia ligase; NULL NULL 469 rice
    B9G0J8 Putative uncharacterized protein; NULL NULL 349 rice
    B9EXA1 Uncharacterized protein; NULL NULL 127 rice
    B9G0R6 Putative uncharacterized protein; NULL NULL 1011 rice
    B9FAC9 Putative uncharacterized protein; NULL NULL 216 rice
    B9G0H8 Putative uncharacterized protein; NULL NULL 197 rice
    C7J0T0 Os04g0376600 protein; Fragment; Os04g0376600; NP_001173901.1; 137 rice
    C7J923 Os11g0272900 protein; Fragment; Os11g0272900; NP_001176478.1; 132 rice
    C7J0C9 Os03g0405550 protein; Os03g0405550; NP_001173468.1; 128 rice
    C7J231 Os05g0437133 protein; Os05g0437133; NP_001174445.1; 228 rice
    B9G8I0 Putative uncharacterized protein; NULL NULL 132 rice
    C7IYR2 Os02g0541200 protein; Os02g0541200; NP_001173014.1; 107 rice
    C7J925 Os11g0420000 protein; Os11g0420000; NP_001176502.1; 913 rice
    C7J782 Os09g0250433 protein; Os09g0250433; NP_001175733.1; 86 rice
    C7J0P4 Os03g0306301 protein; Fragment; Os03g0306301; NP_001173390.1; 156 rice
    D9YVH7 Putative shattering protein; sh4; NULL 393 rice
    E9KIS8 Cytochrome c biogenesis protein CcsA; ccsA; NULL 277 rice
    E9KIQ9 Photosystem II protein N; psbN; NULL 97 rice
    Q5JNK6 Putative glutamate carboxypeptidase; P0638D12.28; NULL 661 rice
    Q5WA95 Putative uncharacterized protein P0681F10.34; P0681F10.34; NULL 366 rice