• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9FQ45 Putative uncharacterized protein; NULL NULL 445 rice
    B9FRW6 Putative uncharacterized protein; NULL NULL 658 rice
    B9FIH6 Putative uncharacterized protein; NULL NULL 572 rice
    B9FYT8 Putative uncharacterized protein; NULL NULL 109 rice
    B9G5B6 Putative uncharacterized protein; NULL NULL 139 rice
    B9FVM0 Serine/threonine-protein kinase RIO1; EC 2.7.11.1; NULL NULL 569 rice
    C7J267 Os05g0116500 protein; Fragment; Os05g0116500; NP_001174183.1; 124 rice
    B9FIE5 Putative uncharacterized protein; NULL NULL 320 rice
    C7J4Y5 Os07g0520100 protein; Fragment; Os07g0520100; NP_001175226.1; 127 rice
    C7J442 Os06g0102600 protein; Fragment; Os06g0102600; NP_001174557.1; 209 rice
    C7J4F9 Os07g0110600 protein; Os07g0110600; NP_001175017.1; 130 rice
    C7J3C9 Os06g0186000 protein; Fragment; Os06g0186000; NP_001174643.1; 47 rice
    C7J8H4 Os11g0429550 protein; Os11g0429550; NP_001176507.1; 176 rice
    C7J2W7 Os05g0175960 protein; Os05g0175960; NP_001174239.1; 381 rice
    C7J7J8 Os10g0188500 protein; Os10g0188500; NP_001176052.1; 184 rice
    C7J8U7 Os11g0207750 protein; Os11g0207750; NP_001176423.1; 148 rice
    C7J6F7 Os09g0456900 protein; Os09g0456900; NP_001175870.1; 206 rice
    C7JA92 Os12g0194000 protein; Os12g0194000; NP_001176831.1; 129 rice
    B9FE77 Putative uncharacterized protein; NULL NULL 196 rice
    C7J8C4 Os11g0100800 protein; Os11g0100800; NP_001176294.1; 590 rice