• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9F8M5 Putative uncharacterized protein; NULL NULL 151 rice
    B9FS22 Putative uncharacterized protein; NULL NULL 474 rice
    C7IX20 Os01g0603566 protein; Os01g0603566; NP_001172454.1; 36 rice
    C7J094 Os03g0561249 protein; Os03g0561249; NP_001173496.1; 118 rice
    C7J254 Os05g0194000 protein; Os05g0194000; NP_001174261.1; 77 rice
    C7J623 Os08g0373850 protein; Fragment; Os08g0373850; NP_001175548.1; 131 rice
    C7J1R9 Os04g0582800 protein; Os04g0582800; NP_001174062.1; 794 rice
    C7J2X8 Os05g0233000 protein; Fragment; Os05g0233000; NP_001174284.1; 331 rice
    C7J775 Os09g0500000 protein; Os09g0500000; NP_001175926.1; 269 rice
    C7J6P2 Os09g0563300 protein; Os09g0563300; NP_001175983.1; 204 rice
    C7IYV0 Os02g0592000 protein; Os02g0592000; NP_001173053.1; 187 rice
    C7IXD4 Os01g0959600 protein; Os01g0959600; NP_001172752.1; 542 rice
    C7J2J9 Os05g0539600 protein; Os05g0539600; NP_001174505.1; 171 rice
    D0EKL3 Cytochrome c biogenesis protein; Fragment; ccsA; NULL 235 rice
    C7J2X4 Os05g0179900 protein; Os05g0179900; NP_001174244.1; 795 rice
    C7J9V9 Os12g0101000 protein; Os12g0101000; NP_001176743.1; 889 rice
    M1G571 Glutelin; Fragment; GluB; NULL 480 rice
    I3RUW5 Ehd1; Fragment; Ehd1; NULL 253 rice
    C7IZH2 Os03g0755600 protein; Os03g0755600; NP_001173645.1; 438 rice
    C7J1M5 Os04g0291000 protein; Os04g0291000; NP_001173846.1; 280 rice