• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    C7J1R0 Os04g0497350 protein; Os04g0497350; NP_001173998.1; 126 rice
    C7J8B3 Os11g0573700 protein; Os11g0573700; NP_001176619.1; 700 rice
    C7J6P0 Os09g0471800 protein; Fragment; Os09g0471800; NP_001175881.1; 341 rice
    C7J3V9 Os06g0286310 protein; Fragment; Os06g0286310; NP_001174722.1; 179 rice
    C7J195 Os04g0341500 protein; Os04g0341500; NP_001173880.1; 584 rice
    C7J5D9 Os07g0693200 protein; Fragment; Os07g0693200; NP_001175348.1; 63 rice
    C7J3Y2 Os06g0114650 protein; Fragment; Os06g0114650; NP_001174569.1; 173 rice
    C7J6C2 Os08g0390900 protein; Os08g0390900; NP_001175557.1; 63 rice
    C7J2R6 Os05g0124800 protein; Os05g0124800; NP_001174191.1; 85 rice
    C7JA28 Os12g0510200 protein; Os12g0510200; NP_001176976.1; 82 rice
    E0Y9X4 Rp1-like protein; Fragment; NULL NULL 1272 rice
    F6MDW9 CPK25/26-interacting protein; EC 3.6.4.12; OIP30; NULL 450 rice
    H2KWY2 3-hydroxyisobutyryl-coenzyme A hydrolase, putative, expressed; LOC_Os12g16350; NULL 344 rice
    H2KWT6 Diaminopimelate epimerase, putative, expressed; LOC_Os12g37960; NULL 271 rice
    H2KX32 Transducin family protein, putative, expressed; LOC_Os12g19590; NULL 234 rice
    Q0ILJ2 Os12g0641500 protein; Fragment; Os12g0641500; NP_001067404.1; 632 rice
    H2KW54 Retrotransposon protein, putative, unclassified, expressed; LOC_Os11g23736; NULL 870 rice
    Q0J4K6 Os08g0508100 protein; Os08g0508100; NP_001062195.2; 124 rice
    H2CV21 MYB family transcription factor; Fragment; NULL NULL 180 rice
    Q0IN79 Os12g0500400 protein; Os12g0500400; NP_001066817.2; 439 rice