• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    A3A7A2 Putative uncharacterized protein; NULL NULL 239 rice
    A3AXQ6 Xyloglucan endotransglucosylase/hydrolase; EC 2.4.1.207; NULL NULL 319 rice
    A3BGU4 Putative uncharacterized protein; NULL NULL 233 rice
    A3ALR9 Putative uncharacterized protein; NULL NULL 149 rice
    A3C5X4 Putative uncharacterized protein; NULL NULL 390 rice
    Q0DL62 Os05g0121400 protein; Fragment; Os05g0121400; NP_001054497.1; 314 rice
    Q0DAI4 Os06g0651000 protein; Os06g0651000; NP_001058225.1; 198 rice
    Q0DGM2 Os05g0524100 protein; Fragment; Os05g0524100; NP_001056087.1; 240 rice
    Q0E325 Os02g0197500 protein; Os02g0197500; NP_001046199.1; 195 rice
    Q0E375 Os02g0190200 protein; Os02g0190200; NP_001046149.1; 345 rice
    Q0DQQ8 Os03g0569900 protein; Fragment; Os03g0569900; NP_001050516.1; 446 rice
    Q0J046 Os09g0531600 protein; Os09g0531600; NP_001063755.2; 185 rice
    Q0DM59 Os03g0826600 protein; Os03g0826600; NP_001051765.2; 409 rice
    Q0D996 Os06g0731300 protein; Fragment; Os06g0731300; NP_001058663.2; 134 rice
    Q0DQH1 Os03g0596800 protein; Fragment; Os03g0596800; NP_001050603.1; 165 rice
    B7EVA0 Auxin-responsive protein; NULL NULL 89 rice
    B9EWN7 Uncharacterized protein; NULL NULL 897 rice
    Q0DZU5 Os02g0597900 protein; Fragment; Os02g0597900; NP_001047329.2; 147 rice
    B9EWC1 Uncharacterized protein; NULL NULL 170 rice
    B9F012 Putative uncharacterized protein; NULL NULL 92 rice