• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9GBE7 Putative uncharacterized protein; NULL NULL 437 rice
    B9FD08 Serine/threonine-protein kinase; EC 2.7.11.1; NULL NULL 829 rice
    B9F783 Serine/threonine-protein phosphatase; EC 3.1.3.16; NULL NULL 400 rice
    B9FLL3 Putative uncharacterized protein; NULL NULL 544 rice
    B9FZ06 Putative uncharacterized protein; NULL NULL 439 rice
    B9FVJ1 Putative uncharacterized protein; NULL NULL 1079 rice
    B9F136 Putative uncharacterized protein; NULL NULL 709 rice
    C7IWV5 Os01g0728100 protein; Os01g0728100; NP_001172550.1; 110 rice
    C7IX87 Os01g0860950 protein; Os01g0860950; NP_001172663.1; 419 rice
    C7IWT2 Os01g0127700 protein; Fragment; Os01g0127700; NP_001172158.1; 136 rice
    C7IYP3 Os02g0477401 protein; Os02g0477401; NP_001172961.1; 250 rice
    C7J7F5 Os10g0566500 protein; Os10g0566500; NP_001176278.1; 64 rice
    C7J873 Os11g0664000 protein; Fragment; Os11g0664000; NP_001176698.1; 376 rice
    C7J559 Os07g0195300 protein; Os07g0195300; NP_001175092.1; 432 rice
    C7IX79 Os01g0690732 protein; Os01g0690732; NP_001172512.1; 84 rice
    C7J4C3 Os06g0704200 protein; Fragment; Os06g0704200; NP_001174984.1; 113 rice
    C7IY86 Os02g0772100 protein; Os02g0772100; NP_001173161.1; 42 rice
    C7J7V4 Os10g0485800 protein; Fragment; Os10g0485800; NP_001176214.1; 79 rice
    C7JA97 Os12g0577900 protein; Fragment; Os12g0577900; NP_001177025.1; 614 rice
    D5L5Z0 CIN1; Fragment; cin1; NULL 574 rice