• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9G2Q5 Putative uncharacterized protein; NULL NULL 72 rice
    B9GE50 Putative uncharacterized protein; NULL NULL 430 rice
    B9G9U4 Putative uncharacterized protein; NULL NULL 50 rice
    B9G8V6 Putative uncharacterized protein; NULL NULL 275 rice
    B9F580 Putative uncharacterized protein; NULL NULL 427 rice
    C7IWS9 Os01g0911100 protein; Fragment; Os01g0911100; NP_001172705.1; 117 rice
    C7IZ50 Os02g0777950 protein; Fragment; Os02g0777950; NP_001173168.1; 88 rice
    C7J0A0 Os03g0582800 protein; Os03g0582800; NP_001173511.1; 192 rice
    C7J2A5 Os05g0176000 protein; Fragment; Os05g0176000; NP_001174240.1; 69 rice
    C7J420 Os06g0631001 protein; Os06g0631001; NP_001174916.1; 66 rice
    C7J8Q4 Os11g0300800 protein; Os11g0300800; NP_001176488.1; 207 rice
    C7J4R8 Os07g0170500 protein; Fragment; Os07g0170500; NP_001175070.1; 131 rice
    C7J1N2 Os04g0330000 protein; Os04g0330000; NP_001173871.1; 57 rice
    C7J1W0 Os04g0617400 protein; Os04g0617400; NP_001174091.1; 131 rice
    C7J3M9 Os06g0106500 protein; Fragment; Os06g0106500; NP_001174560.1; 104 rice
    Q8LQE5 Putative uncharacterized protein P0478H03.29; P0478H03.29; NULL 115 rice
    Q2RB42 Transposon protein, putative, Mutator sub-class; LOC_Os11g03280; NULL 894 rice
    Q2R4V3 Retrotransposon protein, putative, unclassified; LOC_Os11g27190; NULL 692 rice
    Q5JMN9 Putative uncharacterized protein P0496H05.12; P0496H05.12; NULL 139 rice
    Q5JJM0 Putative uncharacterized protein B1329D01.10; B1329D01.10; NULL 139 rice