• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    B9G8R4 Putative uncharacterized protein; NULL NULL 558 rice
    B9EW92 Uncharacterized protein; NULL NULL 1157 rice
    B9FWQ7 Putative uncharacterized protein; NULL NULL 861 rice
    B9EVP8 Uncharacterized protein; NULL NULL 512 rice
    B9F0S3 Putative uncharacterized protein; NULL NULL 138 rice
    B9G879 Putative uncharacterized protein; NULL NULL 113 rice
    C7J1F3 Os04g0194750 protein; Fragment; Os04g0194750; NP_001173781.1; 75 rice
    B9FE76 Putative uncharacterized protein; NULL NULL 257 rice
    C7J7C0 Os10g0378150 protein; Os10g0378150; NP_001176127.1; 74 rice
    C7J747 Os09g0253100 protein; Fragment; Os09g0253100; NP_001175735.1; 65 rice
    C7J3B1 Os06g0216166 protein; Os06g0216166; NP_001174665.1; 162 rice
    C7J0B1 Os03g0339250 protein; Os03g0339250; NP_001173410.1; 58 rice
    C7J4R9 Os07g0230600 protein; Os07g0230600; NP_001175110.1; 203 rice
    C7IWN1 Os01g0331100 protein; Os01g0331100; NP_001172312.1; 84 rice
    C7IZI0 Os03g0766050 protein; Os03g0766050; NP_001173653.1; 119 rice
    C7J4Y6 Os07g0567900 protein; Os07g0567900; NP_001175262.1; 71 rice
    C7IY62 Os02g0695800 protein; Fragment; Os02g0695800; NP_001173124.1; 95 rice
    H2KWQ0 Putative uncharacterized protein; LOC_Os12g25409; NULL 110 rice
    G3M8D1 Secondary wall NAC transcription factor 1; NULL NULL 395 rice
    I3RUZ0 Ehd1; Fragment; Ehd1; NULL 253 rice